Saturday 30th November 2024
Saturday 23rd November 2024
Chester | 47 | 22 | Billingham | ||
(0 - 0 on penalties) |
Fylde | P | P | Leeds Tykes |
Harrogate | P | P | Otley |
Hull Ionians | 12 | 16 | Tynedale |
Lymm | 26 | 0 | Wharfedale |
Preston Grasshoppers | 17 | 25 | Sheffield |
Sheffield Tigers | P | P | Hull |
Saturday 16th November 2024
Billingham | 26 | 36 | Lymm |
Hull | 23 | 21 | Fylde |
Leeds Tykes | 75 | 31 | Chester |
Otley | 24 | 24 | Sheffield Tigers |
Sheffield | 40 | 33 | Hull Ionians |
Tynedale | 33 | 33 | Harrogate |
Wharfedale | 40 | 14 | Preston Grasshoppers |
Saturday 9th November 2024
Chester | 39 | 19 | Hull |
Fylde | 56 | 29 | Otley |
Hull Ionians | 25 | 23 | Harrogate |
Lymm | 30 | 26 | Leeds Tykes |
Preston Grasshoppers | 48 | 22 | Billingham | ||
(0 - 0 on penalties) |
Sheffield | 43 | 20 | Wharfedale |
Sheffield Tigers | 24 | 29 | Tynedale |
Saturday 26th October 2024
Billingham | 10 | 45 | Sheffield |
Harrogate | 33 | 34 | Sheffield Tigers |
Hull | 18 | 24 | Lymm |
Leeds Tykes | 35 | 29 | Preston Grasshoppers |
Otley | 19 | 14 | Chester |
Tynedale | 22 | 45 | Fylde |
Wharfedale | 30 | 24 | Hull Ionians | ||
(0 - 0 on penalties) |
Saturday 19th October 2024
Chester | 46 | 19 | Tynedale |
Fylde | 61 | 14 | Harrogate |
Hull Ionians | 33 | 20 | Sheffield Tigers |
Lymm | 53 | 22 | Otley |
Preston Grasshoppers | 45 | 29 | Hull |
Sheffield | 12 | 13 | Leeds Tykes |
Wharfedale | 40 | 17 | Billingham |
Saturday 12th October 2024
Billingham | 27 | 12 | Hull Ionians |
Harrogate | 22 | 16 | Chester |
Hull | 36 | 38 | Sheffield |
Otley | 45 | 22 | Preston Grasshoppers |
Sheffield Tigers | 26 | 33 | Fylde |
Tynedale | 32 | 37 | Lymm |
Friday 11th October 2024
Leeds Tykes | 33 | 12 | Wharfedale |
Saturday 5th October 2024
Billingham | 14 | 33 | Leeds Tykes |
Chester | 59 | 17 | Sheffield Tigers |
Hull Ionians | 32 | 35 | Fylde |
Lymm | 57 | 24 | Harrogate |
Preston Grasshoppers | 31 | 31 | Tynedale |
Sheffield | 38 | 15 | Otley |
Wharfedale | 24 | 34 | Hull |
Saturday 28th September 2024
Fylde | 47 | 24 | Chester |
Harrogate | 31 | 38 | Preston Grasshoppers |
Hull | 40 | 26 | Billingham |
Leeds Tykes | 37 | 25 | Hull Ionians |
Otley | 44 | 31 | Wharfedale |
Sheffield Tigers | 27 | 28 | Lymm |
Tynedale | 7 | 38 | Sheffield |
Saturday 21st September 2024
Billingham | 19 | 17 | Otley |
Hull Ionians | 30 | 19 | Chester |
Leeds Tykes | 49 | 16 | Hull |
Lymm | 49 | 14 | Fylde |
Preston Grasshoppers | 27 | 26 | Sheffield Tigers |
Sheffield | 57 | 19 | Harrogate |
Wharfedale | 34 | 28 | Tynedale |
Saturday 14th September 2024
Chester | 19 | 51 | Lymm |
Fylde | 22 | 20 | Preston Grasshoppers |
Harrogate | 29 | 35 | Wharfedale |
Hull | 18 | 55 | Hull Ionians |
Otley | 20 | 24 | Leeds Tykes |
Sheffield Tigers | 13 | 22 | Sheffield |
Tynedale | 19 | 19 | Billingham |
Saturday 7th September 2024
Billingham | 33 | 12 | Harrogate |
Hull | 12 | 13 | Otley |
Hull Ionians | 27 | 39 | Lymm |
Leeds Tykes | 47 | 5 | Tynedale |
Preston Grasshoppers | 30 | 32 | Chester |
Sheffield | 38 | 19 | Fylde |
Wharfedale | 22 | 8 | Sheffield Tigers |