Saturday 14th February 2026
| Driffield 3rd XV (Cents) | 42 | 40 | Pontefract 2nd XV |
| Malton and Norton 2nds | h | h | Beverley 2nd XV | ||
| h | |||||
| Pocklington 2nd XV (Panthers) | 25 | 0 | BP Chemicals |
| Scarborough Vikings | 31 | 17 | Selby 2nd XV |
| York 2nd XV | a | a | Hullensians 2nd XV (Hawks) | ||
| a | |||||
Saturday 7th February 2026
| BP Chemicals | 5 | 73 | Hullensians 2nd XV (Hawks) | ||
| Double header at Hullensians | |||||
| Hullensians 2nd XV (Hawks) | 73 | 5 | BP Chemicals |
| Malton and Norton 2nds | 50 | 12 | York 2nd XV |
| Moortown 3rd XV (Marauders) | P | P | Driffield 3rd XV (Cents) |
Saturday 31st January 2026
| Barton & District | P | P | Driffield 3rd XV (Cents) |
| BP Chemicals | a | a | Selby 2nd XV | ||
| a | |||||
| Hullensians 2nd XV (Hawks) | 26 | 44 | Malton and Norton 2nds |
| Pontefract 2nd XV | 47 | 7 | Moortown 3rd XV (Marauders) |
| Scarborough Vikings | 34 | 26 | Pocklington 2nd XV (Panthers) |
Saturday 24th January 2026
| Beverley 2nd XV | 30 | 31 | Scarborough Vikings | ||
| Moved from 7/2/26 | |||||
| Driffield 3rd XV (Cents) | 17 | 22 | Pocklington 2nd XV (Panthers) | ||
| Resceduled from 10/1. Frozen pitch | |||||
| Pontefract 2nd XV | 21 | 17 | Hullensians 2nd XV (Hawks) | ||
| Rescheduled from 10/1 | |||||
| Selby 2nd XV | h | h | Barton & District | ||
| h | |||||
| York 2nd XV | 31 | 14 | BP Chemicals |
Saturday 17th January 2026
| Driffield 3rd XV (Cents) | 68 | 0 | BP Chemicals |
| Pocklington 2nd XV (Panthers) | 51 | 28 | Selby 2nd XV |
| Pontefract 2nd XV | 5 | 28 | Malton and Norton 2nds |
| Scarborough Vikings | 62 | 17 | Barton & District |
| York 2nd XV | 21 | 5 | Moortown 3rd XV (Marauders) |
Saturday 10th January 2026
| Scarborough Vikings | 61 | 5 | Beverley 2nd XV |
| York 2nd XV | P | P | Barton & District |
Saturday 20th December 2025
| Scarborough Vikings | 20 | 17 | Moortown 3rd XV (Marauders) |
| York 2nd XV | a | a | Pocklington 2nd XV (Panthers) | ||
| a | |||||
Saturday 13th December 2025
| Driffield 3rd XV (Cents) | 53 | 12 | Beverley 2nd XV |
| Malton and Norton 2nds | 95 | 0 | Scarborough Vikings |
| Selby 2nd XV | 53 | 7 | Moortown 3rd XV (Marauders) |
Saturday 6th December 2025
| Beverley 2nd XV | a | a | Selby 2nd XV | ||
| a | |||||
| BP Chemicals | 40 | 28 | York 2nd XV |
| Driffield 3rd XV (Cents) | 29 | 32 | Hullensians 2nd XV (Hawks) |
| Pocklington 2nd XV (Panthers) | 28 | 38 | Malton and Norton 2nds |
| Scarborough Vikings | h | h | Pontefract 2nd XV | ||
| h | |||||
Saturday 29th November 2025
| Barton & District | a | a | Hullensians 2nd XV (Hawks) | ||
| a | |||||
| Driffield 3rd XV (Cents) | 28 | 7 | York 2nd XV |
| Pocklington 2nd XV (Panthers) | 22 | 5 | Beverley 2nd XV |
| Selby 2nd XV | 26 | 8 | Pontefract 2nd XV |
Saturday 22nd November 2025
| Malton and Norton 2nds | 94 | 0 | Barton & District |
| Moortown 3rd XV (Marauders) | 97 | 0 | BP Chemicals |
| Pontefract 2nd XV | 14 | 15 | Pocklington 2nd XV (Panthers) |
Saturday 15th November 2025
| Beverley 2nd XV | 19 | 10 | Moortown 3rd XV (Marauders) |
| BP Chemicals | 24 | 17 | Barton & District |
| Driffield 3rd XV (Cents) | 14 | 20 | Malton and Norton 2nds |
| Pocklington 2nd XV (Panthers) | 28 | 14 | Hullensians 2nd XV (Hawks) |
| York 2nd XV | 0 | 83 | Selby 2nd XV |
Saturday 8th November 2025
| Hullensians 2nd XV (Hawks) | 53 | 0 | Beverley 2nd XV |
| Malton and Norton 2nds | 19 | 0 | Moortown 3rd XV (Marauders) |
| Pocklington 2nd XV (Panthers) | 78 | 0 | Barton & District |
| Scarborough Vikings | 37 | 27 | BP Chemicals |
| Selby 2nd XV | 62 | 22 | Driffield 3rd XV (Cents) |
| York 2nd XV | 36 | 28 | Pontefract 2nd XV |
Saturday 1st November 2025
| Barton & District | 15 | 36 | Selby 2nd XV |
| Driffield 3rd XV (Cents) | 74 | 7 | Scarborough Vikings |
| York 2nd XV | 5 | 79 | Malton and Norton 2nds |
Saturday 25th October 2025
| Beverley 2nd XV | 7 | 88 | Malton and Norton 2nds |
| BP Chemicals | 12 | 45 | Pocklington 2nd XV (Panthers) |
| Hullensians 2nd XV (Hawks) | h | h | York 2nd XV | ||
| h | |||||
| Pontefract 2nd XV | 24 | 17 | Driffield 3rd XV (Cents) |
| Selby 2nd XV | 45 | 19 | Scarborough Vikings |
Saturday 18th October 2025
| Driffield 3rd XV (Cents) | 53 | 20 | Barton & District |
| Malton and Norton 2nds | 29 | 19 | Hullensians 2nd XV (Hawks) |
| Moortown 3rd XV (Marauders) | 31 | 5 | Pontefract 2nd XV |
| Pocklington 2nd XV (Panthers) | 30 | 19 | Scarborough Vikings |
| Selby 2nd XV | 64 | 0 | BP Chemicals |
Saturday 11th October 2025
| BP Chemicals | 17 | 41 | Driffield 3rd XV (Cents) |
| Hullensians 2nd XV (Hawks) | 61 | 26 | Scarborough Vikings |
| Malton and Norton 2nds | h | h | Pontefract 2nd XV | ||
| h | |||||
| Moortown 3rd XV (Marauders) | 68 | 21 | York 2nd XV |
| Selby 2nd XV | 25 | 14 | Pocklington 2nd XV (Panthers) |
Saturday 4th October 2025
| Beverley 2nd XV | 19 | 26 | Pontefract 2nd XV |
| Malton and Norton 2nds | 42 | 10 | BP Chemicals |
| Moortown 3rd XV (Marauders) | 12 | 19 | Hullensians 2nd XV (Hawks) |
| Pocklington 2nd XV (Panthers) | 29 | 31 | Driffield 3rd XV (Cents) |
Saturday 27th September 2025
| Driffield 3rd XV (Cents) | 28 | 30 | Moortown 3rd XV (Marauders) |
| Hullensians 2nd XV (Hawks) | 19 | 29 | Selby 2nd XV |
| Pontefract 2nd XV | 40 | 15 | Barton & District |
| Scarborough Vikings | 33 | 24 | York 2nd XV |
Saturday 20th September 2025
| Barton & District | 17 | 0 | BP Chemicals |
| Hullensians 2nd XV (Hawks) | 25 | 17 | Pontefract 2nd XV |
| Moortown 3rd XV (Marauders) | 27 | 0 | Scarborough Vikings | ||
| Venue swap | |||||
| Pocklington 2nd XV (Panthers) | 5 | 32 | York 2nd XV |
| Selby 2nd XV | 42 | 3 | Beverley 2nd XV |
Saturday 13th September 2025
| Beverley 2nd XV | 27 | 29 | Barton & District |
| Moortown 3rd XV (Marauders) | 0 | 19 | Selby 2nd XV |
| Scarborough Vikings | 7 | 76 | Malton and Norton 2nds |
Saturday 6th September 2025
| Malton and Norton 2nds | 31 | 45 | Selby 2nd XV |
| Pocklington 2nd XV (Panthers) | 31 | 24 | Moortown 3rd XV (Marauders) |