Saturday 14th February 2026
| Cleckheaton 2nd XV | 29 | 12 | Old Brodleians 2nd XV |
| Harrogate 2nd XV | 12 | 19 | Heath 2nd XV |
| Huddersfield 2nd XV | P | P | Moortown 2nd XV | ||
| Rescheduled from 20/12 | |||||
| Morley 2nd XV | h | h | Wetherby 2nd XV (Crusaders) | ||
| h | |||||
| Rescheduled from 17/1 | |||||
Saturday 7th February 2026
| Harrogate 2nd XV | 29 | 7 | Keighley Stags |
| Huddersfield 2nd XV | 36 | 24 | Old Brodleians 2nd XV |
| Wetherby 2nd XV (Crusaders) | 29 | 12 | Moortown 2nd XV | ||
| Rescheduled from 10/1 | |||||
Saturday 31st January 2026
| Harrogate 2nd XV | 74 | 14 | Old Brodleians 2nd XV |
| Heath 2nd XV | 48 | 0 | Cleckheaton 2nd XV |
| Huddersfield 2nd XV | 54 | 22 | Keighley Stags |
| Wetherby 2nd XV (Crusaders) | 5 | 65 | Wath Upon Dearne 2nd XV |
Saturday 24th January 2026
| Morley 2nd XV | 14 | 26 | Cleckheaton 2nd XV | ||
| Rescheduled from 13/12 due to waterlogged pitch | |||||
| Old Brodleians 2nd XV | 12 | 46 | Wath Upon Dearne 2nd XV |
Saturday 17th January 2026
| Heath 2nd XV | h | h | Keighley Stags | ||
| h | |||||
| Wath Upon Dearne 2nd XV | 71 | 0 | Cleckheaton 2nd XV |
Saturday 20th December 2025
| Wetherby 2nd XV (Crusaders) | 0 | 24 | Heath 2nd XV |
Saturday 13th December 2025
| Old Brodleians 2nd XV | 17 | 20 | Heath 2nd XV |
| Wath Upon Dearne 2nd XV | 34 | 28 | Harrogate 2nd XV |
Saturday 6th December 2025
| Cleckheaton 2nd XV | 15 | 32 | Keighley Stags |
| Heath 2nd XV | 37 | 12 | Wath Upon Dearne 2nd XV |
| Moortown 2nd XV | 6 | 0 | Huddersfield 2nd XV |
| Old Brodleians 2nd XV | 7 | 34 | Morley 2nd XV |
Saturday 29th November 2025
| Huddersfield 2nd XV | 47 | 7 | Cleckheaton 2nd XV |
| Keighley Stags | 31 | 40 | Wath Upon Dearne 2nd XV |
| Morley 2nd XV | 20 | 19 | Moortown 2nd XV |
| Wetherby 2nd XV (Crusaders) | 24 | 17 | Old Brodleians 2nd XV |
Saturday 22nd November 2025
| Cleckheaton 2nd XV | 10 | 24 | Morley 2nd XV |
| Harrogate 2nd XV | 40 | 25 | Wath Upon Dearne 2nd XV |
| Huddersfield 2nd XV | 7 | 47 | Heath 2nd XV |
| Old Brodleians 2nd XV | 15 | 8 | Moortown 2nd XV |
| Wetherby 2nd XV (Crusaders) | 41 | 12 | Keighley Stags |
Saturday 8th November 2025
| Heath 2nd XV | 19 | 18 | Old Brodleians 2nd XV |
| Keighley Stags | 15 | 77 | Morley 2nd XV |
| Wath Upon Dearne 2nd XV | h | h | Moortown 2nd XV | ||
| h | |||||
| Wetherby 2nd XV (Crusaders) | 15 | 40 | Harrogate 2nd XV |
Saturday 25th October 2025
| Cleckheaton 2nd XV | 5 | 26 | Moortown 2nd XV |
| Heath 2nd XV | 14 | 28 | Harrogate 2nd XV |
| Huddersfield 2nd XV | h | h | Wetherby 2nd XV (Crusaders) | ||
| h | |||||
| Wath Upon Dearne 2nd XV | 50 | 19 | Old Brodleians 2nd XV |
Saturday 18th October 2025
| Cleckheaton 2nd XV | 0 | 32 | Heath 2nd XV |
| Moortown 2nd XV | 51 | 17 | Keighley Stags |
| Morley 2nd XV | 24 | 32 | Huddersfield 2nd XV |
| Old Brodleians 2nd XV | 5 | 62 | Harrogate 2nd XV |
| Wath Upon Dearne 2nd XV | 51 | 10 | Wetherby 2nd XV (Crusaders) |
Saturday 11th October 2025
| Cleckheaton 2nd XV | 28 | 38 | Wath Upon Dearne 2nd XV |
| Huddersfield 2nd XV | h | h | Harrogate 2nd XV | ||
| h | |||||
| Keighley Stags | 5 | 26 | Heath 2nd XV |
| Wetherby 2nd XV (Crusaders) | 34 | 21 | Morley 2nd XV |
Saturday 4th October 2025
| Harrogate 2nd XV | 60 | 0 | Cleckheaton 2nd XV |
| Heath 2nd XV | 38 | 5 | Morley 2nd XV |
| Moortown 2nd XV | 36 | 24 | Wetherby 2nd XV (Crusaders) |
| Old Brodleians 2nd XV | 17 | 33 | Huddersfield 2nd XV |
Saturday 20th September 2025
| Huddersfield 2nd XV | h | h | Keighley Stags | ||
| h | |||||
| Old Brodleians 2nd XV | 27 | 5 | Cleckheaton 2nd XV |
| Wath Upon Dearne 2nd XV | 27 | 17 | Morley 2nd XV |
Saturday 13th September 2025
| Heath 2nd XV | 77 | 0 | Wetherby 2nd XV (Crusaders) |
| Keighley Stags | 43 | 33 | Old Brodleians 2nd XV |
| Morley 2nd XV | 21 | 29 | Harrogate 2nd XV |
| Wath Upon Dearne 2nd XV | 19 | 43 | Huddersfield 2nd XV |
Saturday 6th September 2025
| Cleckheaton 2nd XV | 19 | 55 | Wetherby 2nd XV (Crusaders) |
| Huddersfield 2nd XV | 22 | 12 | Morley 2nd XV |
| Keighley Stags | 43 | 40 | Harrogate 2nd XV |
| Moortown 2nd XV | 0 | 71 | Heath 2nd XV |