Saturday 3rd February 2018
Saturday 27th January 2018
| Birchfield | P | P | Christleton |
| Ellesmere Port | 37 | 27 | Ramsey IOM |
| Mossley Hill | 31 | 14 | Prenton |
| Newton le Willows | P | P | Wallasey |
| Oxton Parkonians | P | P | Liverpool University |
Saturday 20th January 2018
| Christleton | 14 | 24 | Birchfield |
| Liverpool University | 24 | 21 | Oxton Parkonians |
| Prenton | 0 | 7 | Mossley Hill |
| Ramsey IOM | 0 | 30 | Ellesmere Port |
| Wallasey | P | P | Newton le Willows |
Saturday 13th January 2018
| Birchfield | 22 | 16 | Ramsey IOM |
| Ellesmere Port | 114 | 7 | Wallasey |
| Mossley Hill | 32 | 7 | Liverpool University |
| Newton le Willows | 29 | 5 | Prenton |
| Oxton Parkonians | 60 | 19 | Christleton |
Saturday 6th January 2018
| Christleton | 19 | 44 | Mossley Hill |
| Ellesmere Port | 22 | 0 | Birchfield |
| Liverpool University | 38 | 34 | Newton le Willows |
| Ramsey IOM | 29 | 10 | Oxton Parkonians |
| Wallasey | 0 | 68 | Prenton |
Saturday 30th December 2017
| Ellesmere Port | 26 | 7 | Prenton |
Saturday 16th December 2017
| Birchfield | P | P | Wallasey |
| Mossley Hill | 34 | 10 | Ramsey IOM |
| Newton le Willows | P | P | Christleton |
| Oxton Parkonians | P | P | Ellesmere Port |
| Prenton | P | P | Liverpool University |
Saturday 9th December 2017
Saturday 2nd December 2017
| Liverpool University | 39 | 7 | Christleton |
| Mossley Hill | 5 | 8 | Birchfield |
| Newton le Willows | 5 | 32 | Ellesmere Port |
| Oxton Parkonians | 77 | 0 | Wallasey |
| Prenton | 35 | 0 | Ramsey IOM |
Saturday 25th November 2017
| Birchfield | P | P | Newton le Willows |
| Oxton Parkonians | P | P | Mossley Hill |
| Ramsey IOM | 40 | 19 | Liverpool University |
| Wallasey | P | P | Christleton |
Saturday 11th November 2017
| Christleton | 5 | 76 | Ramsey IOM |
| Liverpool University | 20 | 29 | Ellesmere Port |
| Mossley Hill | 98 | 0 | Wallasey | ||
| h | |||||
| Newton le Willows | 26 | 19 | Oxton Parkonians |
| Prenton | P | P | Birchfield |
Saturday 4th November 2017
| Birchfield | 80 | 7 | Liverpool University |
| Ellesmere Port | 115 | 5 | Christleton |
| Mossley Hill | 32 | 14 | Newton le Willows |
| Oxton Parkonians | 41 | 12 | Prenton |
| Wallasey | 0 | 71 | Ramsey IOM |
Saturday 28th October 2017
| Christleton | 12 | 47 | Oxton Parkonians |
| Liverpool University | 22 | 14 | Mossley Hill |
| Prenton | 14 | 25 | Newton le Willows |
| Ramsey IOM | 17 | 34 | Birchfield |
| Wallasey | 0 | 104 | Ellesmere Port |
Saturday 21st October 2017
| Birchfield | 20 | 5 | Ellesmere Port |
| Mossley Hill | 58 | 0 | Christleton |
| Newton le Willows | 0 | 29 | Liverpool University |
| Oxton Parkonians | 18 | 9 | Ramsey IOM |
| Prenton | 43 | 0 | Wallasey |
Saturday 14th October 2017
| Birchfield | 64 | 5 | Prenton |
Saturday 7th October 2017
| Christleton | 7 | 33 | Newton le Willows |
| Ellesmere Port | 24 | 7 | Oxton Parkonians |
| Liverpool University | 17 | 23 | Prenton |
| Ramsey IOM | 17 | 38 | Mossley Hill |
| Wallasey | 0 | 57 | Birchfield |
Saturday 30th September 2017
| Liverpool University | 42 | 0 | Wallasey |
| Mossley Hill | 20 | 26 | Ellesmere Port |
| Newton le Willows | 5 | 13 | Ramsey IOM |
| Oxton Parkonians | 20 | 43 | Birchfield |
Saturday 23rd September 2017
| Birchfield | 28 | 3 | Mossley Hill |
| Christleton | 7 | 59 | Liverpool University |
| Ellesmere Port | 39 | 0 | Newton le Willows |
| Ramsey IOM | 18 | 25 | Prenton |
| Wallasey | 5 | 40 | Oxton Parkonians |
Saturday 16th September 2017
| Christleton | 57 | 0 | Wallasey |
| Liverpool University | 7 | 51 | Ramsey IOM |
| Mossley Hill | 19 | 21 | Oxton Parkonians |
| Newton le Willows | 7 | 23 | Birchfield |
| Prenton | 5 | 19 | Ellesmere Port |
Saturday 9th September 2017
| Ellesmere Port | 28 | 24 | Liverpool University |
| Oxton Parkonians | 21 | 17 | Newton le Willows |
| Ramsey IOM | h | h | Christleton | ||
| h | |||||
| Wallasey | 0 | 108 | Mossley Hill |
Saturday 2nd September 2017
| Christleton | 12 | 61 | Ellesmere Port |
| Liverpool University | 17 | 17 | Birchfield |
| Newton le Willows | 24 | 19 | Mossley Hill |
| Prenton | 29 | 17 | Oxton Parkonians |
| Ramsey IOM | 71 | 7 | Wallasey |