Saturday 12th May 2018
Plymouth Albion | 33 | 19 | Loughborough Students |
Saturday 5th May 2018
Plymouth Albion | 53 | 14 | Rosslyn Park |
Saturday 28th April 2018
Ampthill | 36 | 5 | Birmingham Moseley |
Caldy | 18 | 28 | Bishop's Stortford |
Cambridge | 29 | 7 | Fylde |
Coventry | 38 | 21 | Hull Ionians |
Loughborough Students | 17 | 24 | Darlington Mowden Park |
Old Elthamians | 0 | 30 | Esher |
Plymouth Albion | 29 | 5 | Blackheath |
Rosslyn Park | 55 | 14 | Old Albanians |
Saturday 21st April 2018
Birmingham Moseley | 34 | 19 | Rosslyn Park |
Bishop's Stortford | 27 | 33 | Cambridge |
Blackheath | 28 | 23 | Old Elthamians |
Coventry | 36 | 46 | Darlington Mowden Park | Att. 1,938. |
Esher | 42 | 28 | Caldy |
Fylde | 33 | 81 | Loughborough Students |
Hull Ionians | 16 | 42 | Ampthill |
Old Albanians | 21 | 24 | Plymouth Albion |
Saturday 14th April 2018
Ampthill | 22 | 10 | Coventry |
Caldy | 42 | 18 | Blackheath |
Cambridge | 22 | 32 | Esher |
Darlington Mowden Park | 40 | 7 | Fylde |
Loughborough Students | 32 | 14 | Bishop's Stortford |
Old Elthamians | 29 | 34 | Old Albanians |
Plymouth Albion | 28 | 24 | Birmingham Moseley |
Rosslyn Park | 36 | 37 | Hull Ionians |
Saturday 7th April 2018
Ampthill | 15 | 17 | Darlington Mowden Park |
Birmingham Moseley | 28 | 32 | Old Elthamians |
Bishop's Stortford | 71 | 24 | Fylde |
Blackheath | 23 | 12 | Cambridge |
Coventry | 32 | 27 | Rosslyn Park |
Esher | 23 | 25 | Loughborough Students |
Hull Ionians | 33 | 14 | Plymouth Albion |
Old Albanians | 43 | 25 | Caldy |
Saturday 31st March 2018
Cambridge | 29 | 19 | Hull Ionians |
Darlington Mowden Park | 18 | 16 | Esher |
Plymouth Albion | P | P | Loughborough Students |
Friday 30th March 2018
Bishop's Stortford | 15 | 5 | Blackheath | Att. 749. |
Old Elthamians | 6 | 18 | Ampthill |
Saturday 24th March 2018
Caldy | 21 | 20 | Birmingham Moseley |
Cambridge | 50 | 26 | Old Albanians |
Darlington Mowden Park | 41 | 35 | Bishop's Stortford |
Fylde | 17 | 32 | Esher |
Loughborough Students | 34 | 34 | Blackheath |
Old Elthamians | 42 | 26 | Hull Ionians |
Plymouth Albion | 21 | 24 | Coventry |
Rosslyn Park | 21 | 31 | Ampthill |
Saturday 17th March 2018
Caldy | 12 | 55 | Coventry |
Cambridge | 15 | 25 | Darlington Mowden Park |
Plymouth Albion | 17 | 10 | Bishop's Stortford |
Saturday 10th March 2018
Ampthill | 33 | 28 | Plymouth Albion |
Birmingham Moseley | 14 | 13 | Cambridge |
Blackheath | 36 | 5 | Fylde |
Coventry | 48 | 13 | Old Elthamians |
Esher | 17 | 28 | Bishop's Stortford |
Hull Ionians | 29 | 24 | Caldy |
Old Albanians | 34 | 19 | Loughborough Students |
Rosslyn Park | 38 | 26 | Darlington Mowden Park |
Saturday 3rd March 2018
Bishop's Stortford | P | P | Blackheath |
Caldy | P | P | Coventry |
Cambridge | P | P | Hull Ionians |
Darlington Mowden Park | P | P | Esher |
Fylde | 21 | 31 | Old Albanians |
Loughborough Students | 32 | 33 | Birmingham Moseley |
Old Elthamians | P | P | Ampthill |
Plymouth Albion | P | P | Rosslyn Park |
Saturday 24th February 2018
Birmingham Moseley | 16 | 20 | Plymouth Albion |
Cambridge | 6 | 15 | Caldy |
Darlington Mowden Park | 0 | 42 | Coventry | Att. 1,879. |
Hull Ionians | 27 | 26 | Rosslyn Park |
Saturday 17th February 2018
Ampthill | 30 | 14 | Caldy |
Birmingham Moseley | 36 | 21 | Fylde |
Blackheath | 29 | 28 | Esher |
Coventry | 40 | 10 | Cambridge |
Hull Ionians | 15 | 15 | Loughborough Students |
Old Albanians | 36 | 17 | Bishop's Stortford |
Plymouth Albion | 34 | 19 | Darlington Mowden Park |
Rosslyn Park | 29 | 36 | Old Elthamians |
Saturday 10th February 2018
Bishop's Stortford | 10 | 15 | Birmingham Moseley |
Caldy | 33 | 3 | Rosslyn Park |
Cambridge | 20 | 8 | Ampthill |
Darlington Mowden Park | 33 | 19 | Blackheath |
Esher | 24 | 8 | Old Albanians |
Fylde | 12 | 14 | Hull Ionians |
Loughborough Students | 24 | 31 | Coventry |
Old Elthamians | 16 | 12 | Plymouth Albion |
Saturday 3rd February 2018
Ampthill | 17 | 17 | Loughborough Students |
Birmingham Moseley | 20 | 20 | Esher |
Coventry | 47 | 3 | Fylde |
Hull Ionians | 14 | 21 | Bishop's Stortford |
Old Albanians | 6 | 32 | Blackheath |
Old Elthamians | 14 | 19 | Darlington Mowden Park |
Plymouth Albion | 21 | 16 | Caldy |
Rosslyn Park | 10 | 7 | Cambridge |
Saturday 27th January 2018
Bishop's Stortford | 10 | 36 | Coventry |
Blackheath | 20 | 12 | Birmingham Moseley |
Caldy | 32 | 24 | Old Elthamians |
Cambridge | 16 | 14 | Plymouth Albion |
Darlington Mowden Park | 52 | 24 | Old Albanians |
Esher | 38 | 27 | Hull Ionians |
Fylde | 5 | 26 | Ampthill |
Loughborough Students | 37 | 15 | Rosslyn Park |
Saturday 20th January 2018
Ampthill | 22 | 12 | Bishop's Stortford |
Birmingham Moseley | 34 | 13 | Old Albanians |
Caldy | 8 | 10 | Darlington Mowden Park |
Coventry | 57 | 12 | Esher |
Hull Ionians | 32 | 21 | Blackheath |
Old Elthamians | 12 | 7 | Cambridge |
Plymouth Albion | P | P | Loughborough Students |
Rosslyn Park | 31 | 15 | Fylde |
Saturday 13th January 2018
Bishop's Stortford | 20 | 22 | Rosslyn Park |
Blackheath | 61 | 29 | Coventry |
Cambridge | P | P | Caldy |
Darlington Mowden Park | 42 | 7 | Birmingham Moseley |
Esher | 29 | 29 | Ampthill |
Fylde | 0 | 26 | Plymouth Albion |
Loughborough Students | 21 | 25 | Old Elthamians |
Old Albanians | 50 | 28 | Hull Ionians |
Saturday 6th January 2018
Ampthill | 21 | 14 | Blackheath |
Caldy | 71 | 14 | Loughborough Students |
Cambridge | P | P | Darlington Mowden Park |
Coventry | 52 | 5 | Old Albanians |
Hull Ionians | 13 | 29 | Birmingham Moseley |
Old Elthamians | 55 | 10 | Fylde |
Plymouth Albion | P | P | Bishop's Stortford |
Rosslyn Park | 44 | 37 | Esher |
Saturday 23rd December 2017
Birmingham Moseley | 17 | 41 | Coventry |
Bishop's Stortford | 34 | 20 | Old Elthamians |
Blackheath | 17 | 17 | Rosslyn Park |
Darlington Mowden Park | 26 | 0 | Hull Ionians | Att. 1,122. |
Esher | 29 | 33 | Plymouth Albion |
Fylde | 9 | 34 | Caldy |
Loughborough Students | 21 | 28 | Cambridge |
Old Albanians | 35 | 35 | Ampthill |
Saturday 16th December 2017
Ampthill | 45 | 17 | Hull Ionians |
Caldy | 15 | 7 | Esher |
Cambridge | 22 | 21 | Bishop's Stortford |
Loughborough Students | 21 | 0 | Fylde |
Old Elthamians | 32 | 7 | Blackheath |
Plymouth Albion | 26 | 8 | Old Albanians |
Rosslyn Park | 30 | 26 | Birmingham Moseley |
Saturday 9th December 2017
Birmingham Moseley | P | P | Plymouth Albion |
Bishop's Stortford | 43 | 12 | Loughborough Students |
Blackheath | 29 | 17 | Caldy |
Coventry | 63 | 14 | Ampthill |
Esher | 10 | 13 | Cambridge |
Fylde | 10 | 13 | Darlington Mowden Park |
Hull Ionians | P | P | Rosslyn Park |
Old Albanians | 15 | 24 | Old Elthamians |
Saturday 2nd December 2017
Caldy | 21 | 0 | Old Albanians |
Cambridge | 16 | 27 | Blackheath |
Darlington Mowden Park | 21 | 15 | Ampthill |
Fylde | 29 | 22 | Bishop's Stortford |
Loughborough Students | 49 | 38 | Esher |
Old Elthamians | 47 | 17 | Birmingham Moseley |
Plymouth Albion | 29 | 3 | Hull Ionians |
Rosslyn Park | 13 | 43 | Coventry |
Saturday 25th November 2017
Ampthill | 29 | 23 | Rosslyn Park |
Birmingham Moseley | 13 | 11 | Caldy |
Bishop's Stortford | 22 | 22 | Darlington Mowden Park |
Blackheath | 21 | 22 | Loughborough Students |
Coventry | 29 | 14 | Plymouth Albion |
Esher | 50 | 12 | Fylde |
Hull Ionians | 27 | 11 | Old Elthamians |
Old Albanians | 7 | 54 | Cambridge |
Saturday 11th November 2017
Bishop's Stortford | 24 | 17 | Esher |
Caldy | 27 | 26 | Hull Ionians |
Cambridge | 15 | 22 | Birmingham Moseley |
Darlington Mowden Park | 36 | 7 | Rosslyn Park |
Fylde | 19 | 26 | Blackheath |
Loughborough Students | 37 | 18 | Old Albanians |
Old Elthamians | 16 | 20 | Coventry |
Plymouth Albion | 16 | 9 | Ampthill |
Saturday 4th November 2017
Ampthill | 33 | 7 | Old Elthamians |
Birmingham Moseley | 36 | 10 | Loughborough Students |
Blackheath | 19 | 21 | Bishop's Stortford |
Coventry | 38 | 14 | Caldy |
Esher | 33 | 26 | Darlington Mowden Park |
Hull Ionians | 27 | 21 | Cambridge |
Old Albanians | 15 | 16 | Fylde |
Rosslyn Park | 26 | 26 | Plymouth Albion |
Saturday 28th October 2017
Bishop's Stortford | 18 | 14 | Old Albanians |
Caldy | 22 | 39 | Ampthill |
Cambridge | 7 | 40 | Coventry |
Darlington Mowden Park | 33 | 31 | Plymouth Albion |
Esher | 28 | 19 | Blackheath |
Fylde | 22 | 26 | Birmingham Moseley |
Loughborough Students | 58 | 29 | Hull Ionians |
Old Elthamians | 34 | 27 | Rosslyn Park |
Saturday 21st October 2017
Ampthill | 7 | 8 | Cambridge |
Birmingham Moseley | 25 | 27 | Bishop's Stortford |
Blackheath | 39 | 24 | Darlington Mowden Park |
Coventry | 36 | 0 | Loughborough Students |
Hull Ionians | 33 | 14 | Fylde |
Old Albanians | 29 | 15 | Esher |
Plymouth Albion | 17 | 17 | Old Elthamians |
Rosslyn Park | 36 | 32 | Caldy |
Saturday 14th October 2017
Bishop's Stortford | 35 | 31 | Hull Ionians |
Blackheath | 31 | 3 | Old Albanians |
Caldy | 17 | 34 | Plymouth Albion |
Cambridge | 50 | 23 | Rosslyn Park |
Darlington Mowden Park | 36 | 21 | Old Elthamians |
Esher | 27 | 32 | Birmingham Moseley |
Fylde | 0 | 64 | Coventry |
Loughborough Students | 14 | 36 | Ampthill |
Saturday 7th October 2017
Ampthill | 35 | 12 | Fylde |
Birmingham Moseley | 14 | 55 | Blackheath |
Coventry | 30 | 27 | Bishop's Stortford |
Hull Ionians | 43 | 28 | Esher |
Old Albanians | 33 | 31 | Darlington Mowden Park |
Old Elthamians | 23 | 21 | Caldy |
Plymouth Albion | 17 | 10 | Cambridge |
Rosslyn Park | 49 | 14 | Loughborough Students |
Saturday 30th September 2017
Bishop's Stortford | 22 | 41 | Ampthill |
Blackheath | 46 | 13 | Hull Ionians |
Cambridge | 28 | 29 | Old Elthamians |
Darlington Mowden Park | 32 | 26 | Caldy |
Esher | 26 | 61 | Coventry |
Fylde | 29 | 20 | Rosslyn Park |
Loughborough Students | 28 | 49 | Plymouth Albion |
Old Albanians | 19 | 38 | Birmingham Moseley |
Saturday 23rd September 2017
Ampthill | 45 | 5 | Esher |
Birmingham Moseley | 17 | 31 | Darlington Mowden Park |
Caldy | 16 | 20 | Cambridge |
Coventry | 37 | 10 | Blackheath |
Hull Ionians | 26 | 36 | Old Albanians |
Old Elthamians | 36 | 20 | Loughborough Students |
Plymouth Albion | 68 | 15 | Fylde |
Rosslyn Park | 24 | 31 | Bishop's Stortford |
Saturday 16th September 2017
Bishop's Stortford | 17 | 36 | Plymouth Albion | Att. 567. |
Blackheath | 16 | 15 | Ampthill |
Darlington Mowden Park | 35 | 18 | Cambridge |
Esher | 32 | 17 | Rosslyn Park |
Fylde | 7 | 43 | Old Elthamians |
Loughborough Students | 26 | 31 | Caldy |
Old Albanians | 19 | 21 | Coventry |
Friday 15th September 2017
Birmingham Moseley | 38 | 24 | Hull Ionians |
Saturday 9th September 2017
Ampthill | 28 | 24 | Old Albanians |
Caldy | 37 | 19 | Fylde |
Cambridge | 9 | 14 | Loughborough Students |
Coventry | 50 | 11 | Birmingham Moseley |
Hull Ionians | 15 | 27 | Darlington Mowden Park |
Old Elthamians | 13 | 19 | Bishop's Stortford |
Plymouth Albion | 43 | 10 | Esher |
Rosslyn Park | 6 | 25 | Blackheath |
Saturday 2nd September 2017
Birmingham Moseley | 21 | 21 | Ampthill |
Bishop's Stortford | 49 | 26 | Caldy |
Blackheath | 32 | 31 | Plymouth Albion |
Darlington Mowden Park | 33 | 23 | Loughborough Students |
Esher | 39 | 14 | Old Elthamians |
Fylde | 12 | 25 | Cambridge |
Hull Ionians | 20 | 63 | Coventry |
Old Albanians | 0 | 58 | Rosslyn Park |