Saturday 25th April 2020
Saturday 18th April 2020
| Birmingham | C | C | Richmond | 
| Cambridge | P | P | Hull Ionians | 
| Darlington Mowden Park | P | P | Chinnor | 
| Plymouth | P | P | Rams | 
Saturday 11th April 2020
| Cinderford | P | P | Hull Ionians | 
Saturday 4th April 2020
| Blackheath | P | P | Darlington Mowden Park | 
| Hull Ionians | P | P | Plymouth | 
| Rams | P | P | Sale | 
| Richmond | C | C | Cambridge | 
Saturday 28th March 2020
| Birmingham | P | P | Darlington Mowden Park | 
| Cambridge | P | P | Chinnor | 
| Canterbury | P | P | Bishops Stortford | 
| Old Elthamians | P | P | Cinderford | 
| Plymouth | P | P | Richmond | 
| Rosslyn Park | P | P | Rams | 
| Rotherham | P | P | Blackheath | 
| Sale | P | P | Hull Ionians | 
Saturday 21st March 2020
| Bishops Stortford | P | P | Old Elthamians | 
| Blackheath | P | P | Birmingham | 
| Chinnor | P | P | Plymouth | 
| Cinderford | P | P | Rotherham | 
| Darlington Mowden Park | P | P | Cambridge | 
| Hull Ionians | P | P | Rosslyn Park | 
| Rams | P | P | Canterbury | 
| Richmond | P | P | Sale | 
Saturday 14th March 2020
| Cinderford | 38 | 40 | Rams | 
| Hull Ionians | 17 | 64 | Blackheath | 
Thursday 12th March 2020
| Sale | 26 | 10 | Birmingham | 
Saturday 7th March 2020
| Cambridge | 13 | 12 | Birmingham | 
| Canterbury | 24 | 15 | Hull Ionians | 
| Cinderford | 21 | 16 | Blackheath | 
| Old Elthamians | 15 | 31 | Rams | 
| Plymouth | 34 | 27 | Darlington Mowden Park | 
| Rotherham | 24 | 31 | Bishops Stortford | 
| Sale | 22 | 19 | Chinnor | 
Friday 6th March 2020
| Rosslyn Park | 19 | 12 | Richmond | 
Saturday 29th February 2020
| Birmingham | 14 | 26 | Plymouth | 
| Bishops Stortford | P | P | Cinderford | 
| Blackheath | 12 | 3 | Cambridge | 
| Chinnor | 24 | 21 | Rosslyn Park | 
| Darlington Mowden Park | 34 | 15 | Sale | 
| Hull Ionians | 6 | 26 | Old Elthamians | 
| Rams | 25 | 20 | Rotherham | 
| Richmond | 27 | 10 | Canterbury | 
Saturday 22nd February 2020
Saturday 15th February 2020
| Bishops Stortford | 10 | 10 | Blackheath | 
| Canterbury | 0 | 7 | Chinnor | 
| Cinderford | P | P | Rams | 
| Old Elthamians | 7 | 9 | Richmond | 
| Plymouth | P | P | Cambridge | 
| Rosslyn Park | 26 | 12 | Darlington Mowden Park | 
| Rotherham | 26 | 10 | Hull Ionians | 
| Sale | P | P | Birmingham | 
Saturday 8th February 2020
| Birmingham | 19 | 31 | Rosslyn Park | 
| Blackheath | 29 | 19 | Plymouth | 
| Cambridge | 37 | 31 | Sale | 
| Chinnor | 33 | 3 | Old Elthamians | 
| Darlington Mowden Park | 64 | 14 | Canterbury | 
| Hull Ionians | 10 | 58 | Cinderford | 
| Rams | 35 | 31 | Bishops Stortford | 
| Richmond | 52 | 20 | Rotherham | 
Saturday 1st February 2020
| Bishops Stortford | 40 | 22 | Hull Ionians | 
| Canterbury | 13 | 29 | Birmingham | 
| Cinderford | 10 | 25 | Richmond | 
| Old Elthamians | 28 | 26 | Darlington Mowden Park | 
| Rams | 18 | 31 | Blackheath | 
| Rosslyn Park | 50 | 19 | Cambridge | 
| Rotherham | 24 | 42 | Chinnor | 
| Sale | 26 | 25 | Plymouth | 
Saturday 25th January 2020
| Birmingham | 22 | 23 | Old Elthamians | 
| Blackheath | 48 | 29 | Sale | 
| Cambridge | 29 | 28 | Canterbury | 
| Chinnor | 28 | 27 | Cinderford | 
| Darlington Mowden Park | 41 | 27 | Rotherham | 
| Hull Ionians | 13 | 40 | Rams | 
| Plymouth | 41 | 22 | Rosslyn Park | 
| Richmond | 51 | 10 | Bishops Stortford | 
Saturday 18th January 2020
| Bishops Stortford | 17 | 30 | Chinnor | 
| Canterbury | 5 | 52 | Plymouth | 
| Cinderford | 20 | 14 | Darlington Mowden Park | 
| Hull Ionians | P | P | Blackheath | 
| Old Elthamians | 25 | 28 | Cambridge | 
| Rams | 17 | 22 | Richmond | 
| Rosslyn Park | 40 | 21 | Sale | 
| Rotherham | 22 | 20 | Birmingham | 
Saturday 11th January 2020
| Birmingham | 35 | 15 | Cinderford | 
| Blackheath | 27 | 22 | Rosslyn Park | 
| Cambridge | 25 | 21 | Rotherham | 
| Darlington Mowden Park | 26 | 19 | Bishops Stortford | 
| Plymouth | 21 | 10 | Old Elthamians | 
| Richmond | 86 | 7 | Hull Ionians | 
| Sale | 33 | 14 | Canterbury | 
Friday 10th January 2020
Saturday 4th January 2020
| Bishops Stortford | 29 | 15 | Birmingham | 
| Canterbury | 5 | 38 | Rosslyn Park | 
| Cinderford | 3 | 8 | Cambridge | 
| Hull Ionians | 7 | 54 | Chinnor | 
| Old Elthamians | 28 | 21 | Sale | 
| Rams | 27 | 17 | Darlington Mowden Park | 
| Richmond | 19 | 8 | Blackheath | 
| Rotherham | 32 | 38 | Plymouth | 
Saturday 21st December 2019
| Birmingham | 27 | 29 | Rams | 
| Blackheath | 28 | 17 | Canterbury | 
| Cambridge | 23 | 16 | Bishops Stortford | 
| Chinnor | 5 | 21 | Richmond | Att. 625. | 
| Darlington Mowden Park | 92 | 7 | Hull Ionians | 
| Plymouth | 5 | 18 | Cinderford | 
| Rosslyn Park | 33 | 20 | Old Elthamians | 
| Sale | 49 | 7 | Rotherham | 
Saturday 14th December 2019
| Bishops Stortford | 26 | 19 | Sale | 
| Blackheath | 25 | 31 | Old Elthamians | 
| Chinnor | 37 | 27 | Darlington Mowden Park | 
| Cinderford | 3 | 8 | Rosslyn Park | 
| Hull Ionians | 10 | 59 | Cambridge | 
| Rams | 44 | 14 | Plymouth | 
| Richmond | 39 | 10 | Birmingham | 
| Rotherham | 20 | 19 | Canterbury | 
Saturday 7th December 2019
| Birmingham | 17 | 22 | Chinnor | 
| Cambridge | 14 | 23 | Richmond | 
| Canterbury | 19 | 17 | Cinderford | 
| Darlington Mowden Park | 34 | 17 | Blackheath | 
| Old Elthamians | 46 | 18 | Rotherham | 
| Plymouth | 37 | 31 | Hull Ionians | 
| Rosslyn Park | 38 | 16 | Bishops Stortford | 
| Sale | 19 | 26 | Rams | 
Saturday 30th November 2019
| Bishops Stortford | 43 | 0 | Canterbury | 
| Blackheath | 33 | 17 | Rotherham | 
| Chinnor | 34 | 22 | Cambridge | 
| Cinderford | 24 | 18 | Old Elthamians | 
| Darlington Mowden Park | 66 | 8 | Birmingham | 
| Hull Ionians | 7 | 36 | Sale | 
| Rams | 27 | 20 | Rosslyn Park | 
| Richmond | 30 | 31 | Plymouth | 
Saturday 23rd November 2019
| Birmingham | 5 | 9 | Blackheath | 
| Cambridge | 17 | 17 | Darlington Mowden Park | 
| Canterbury | 22 | 48 | Rams | 
| Old Elthamians | 17 | 17 | Bishops Stortford | 
| Plymouth | 10 | 10 | Chinnor | 
| Rosslyn Park | 36 | 8 | Hull Ionians | 
| Rotherham | 7 | 30 | Cinderford | 
| Sale | 8 | 7 | Richmond | 
Saturday 16th November 2019
| Birmingham | 10 | 45 | Cambridge | 
| Bishops Stortford | 30 | 14 | Rotherham | 
| Blackheath | 13 | 27 | Cinderford | 
| Chinnor | 38 | 31 | Sale | Att. 520. | 
| Darlington Mowden Park | 49 | 22 | Plymouth | 
| Hull Ionians | 34 | 20 | Canterbury | 
| Rams | 10 | 23 | Old Elthamians | 
| Richmond | 13 | 18 | Rosslyn Park | 
Saturday 9th November 2019
| Cambridge | 24 | 25 | Blackheath | 
| Canterbury | 0 | 50 | Richmond | 
| Cinderford | 18 | 13 | Bishops Stortford | 
| Old Elthamians | 31 | 0 | Hull Ionians | 
| Plymouth | 19 | 7 | Birmingham | 
| Rosslyn Park | 27 | 27 | Chinnor | 
| Rotherham | 16 | 28 | Rams | 
| Sale | 18 | 8 | Darlington Mowden Park | 
Saturday 2nd November 2019
| Birmingham | 29 | 24 | Sale | 
| Blackheath | 19 | 14 | Bishops Stortford | 
| Cambridge | 20 | 20 | Plymouth | 
| Chinnor | 28 | 20 | Canterbury | 
| Darlington Mowden Park | 17 | 24 | Rosslyn Park | 
| Hull Ionians | 20 | 20 | Rotherham | 
| Rams | 29 | 7 | Cinderford | 
| Richmond | 25 | 12 | Old Elthamians | 
Saturday 26th October 2019
| Bishops Stortford | 21 | 11 | Rams | 
| Canterbury | 13 | 17 | Darlington Mowden Park | 
| Cinderford | P | P | Hull Ionians | 
| Old Elthamians | 20 | 8 | Chinnor | 
| Plymouth | 21 | 26 | Blackheath | 
| Rosslyn Park | 27 | 21 | Birmingham | 
| Rotherham | 6 | 23 | Richmond | 
| Sale | 20 | 3 | Cambridge | 
Saturday 19th October 2019
| Birmingham | 25 | 21 | Canterbury | 
| Blackheath | 22 | 17 | Rams | 
| Cambridge | 24 | 20 | Rosslyn Park | 
| Chinnor | 24 | 26 | Rotherham | Att. 512. | 
| Darlington Mowden Park | 37 | 17 | Old Elthamians | 
| Hull Ionians | 32 | 39 | Bishops Stortford | 
| Plymouth | 33 | 22 | Sale | 
| Richmond | 14 | 19 | Cinderford | 
Saturday 12th October 2019
| Bishops Stortford | 17 | 18 | Richmond | 
| Canterbury | 5 | 34 | Cambridge | 
| Cinderford | 23 | 31 | Chinnor | 
| Old Elthamians | 46 | 3 | Birmingham | 
| Rams | 36 | 8 | Hull Ionians | 
| Rosslyn Park | 33 | 17 | Plymouth | 
| Rotherham | 13 | 18 | Darlington Mowden Park | 
| Sale | 43 | 18 | Blackheath | 
Saturday 5th October 2019
| Birmingham | 15 | 11 | Rotherham | 
| Blackheath | 44 | 19 | Hull Ionians | 
| Cambridge | 14 | 25 | Old Elthamians | 
| Chinnor | 32 | 29 | Bishops Stortford | 
| Darlington Mowden Park | 26 | 27 | Cinderford | 
| Plymouth | 41 | 20 | Canterbury | 
| Richmond | 37 | 22 | Rams | 
| Sale | 13 | 46 | Rosslyn Park | 
Saturday 28th September 2019
| Bishops Stortford | 30 | 31 | Darlington Mowden Park | 
| Canterbury | 7 | 27 | Sale | 
| Cinderford | 20 | 27 | Birmingham | 
| Hull Ionians | 7 | 52 | Richmond | Att. 213. | |
| (0 - 0 on penalties) | |||||
| Old Elthamians | 27 | 20 | Plymouth | 
| Rams | 27 | 21 | Chinnor | 
| Rosslyn Park | 14 | 29 | Blackheath | 
| Rotherham | 22 | 17 | Cambridge | 
Saturday 21st September 2019
| Birmingham | 34 | 32 | Bishops Stortford | 
| Blackheath | 19 | 20 | Richmond | 
| Cambridge | 15 | 19 | Cinderford | 
| Chinnor | 29 | 19 | Hull Ionians | 
| Darlington Mowden Park | 7 | 11 | Rams | 
| Plymouth | 33 | 27 | Rotherham | 
| Rosslyn Park | 47 | 14 | Canterbury | 
| Sale | 26 | 15 | Old Elthamians | 
Saturday 14th September 2019
| Bishops Stortford | 27 | 36 | Cambridge | 
| Canterbury | 33 | 34 | Blackheath | 
| Cinderford | 36 | 29 | Plymouth | 
| Hull Ionians | 5 | 52 | Darlington Mowden Park | 
| Old Elthamians | 24 | 30 | Rosslyn Park | 
| Rams | 25 | 21 | Birmingham | 
| Richmond | 26 | 14 | Chinnor | 
| Rotherham | 31 | 20 | Sale | 
Saturday 7th September 2019
| Birmingham | 70 | 16 | Hull Ionians | 
| Blackheath | 15 | 17 | Chinnor | 
| Cambridge | 32 | 36 | Rams | 
| Canterbury | 14 | 37 | Old Elthamians | 
| Darlington Mowden Park | 37 | 40 | Richmond | 
| Plymouth | 40 | 42 | Bishops Stortford | 
| Rosslyn Park | 38 | 19 | Rotherham | 
| Sale | 22 | 46 | Cinderford |