Saturday 30th April 2022
Bradford & Bingley | a | a | Ilkley | ||
a |
Saturday 23rd April 2022
Consett | 0 | 104 | Ilkley |
Durham City | 21 | 68 | Cleckheaton |
Malton and Norton | 47 | 33 | Moortown |
Morley | 92 | 0 | Bradford & Bingley |
Old Brodleians | 45 | 14 | Morpeth |
Pocklington | 31 | 31 | Heath |
Scarborough | 39 | 28 | Driffield |
Saturday 16th April 2022
Heath | 73 | 5 | Scarborough |
Morpeth | h | h | Bradford & Bingley | ||
h |
Saturday 9th April 2022
Cleckheaton | 40 | 19 | Malton and Norton |
Driffield | 25 | 20 | Pocklington |
Heath | 35 | 17 | Morley |
Ilkley | 54 | 10 | Durham City |
Moortown | 61 | 20 | Scarborough |
Morpeth | 44 | 22 | Consett |
Old Brodleians | h | h | Bradford & Bingley | ||
h |
Saturday 2nd April 2022
Bradford & Bingley | 14 | 87 | Heath |
Consett | 19 | 22 | Old Brodleians |
Durham City | 13 | 18 | Morpeth |
Malton and Norton | 15 | 19 | Ilkley |
Morley | 11 | 37 | Driffield |
Pocklington | 31 | 25 | Moortown |
Scarborough | 31 | 34 | Cleckheaton |
Saturday 26th March 2022
Cleckheaton | 19 | 26 | Pocklington |
Consett | 26 | 44 | Durham City |
Driffield | 90 | 0 | Bradford & Bingley |
Ilkley | 64 | 7 | Scarborough |
Moortown | 34 | 35 | Morley |
Morpeth | 30 | 19 | Malton and Norton |
Old Brodleians | 26 | 26 | Heath |
Saturday 19th March 2022
Consett | 39 | 47 | Moortown |
Heath | 24 | 28 | Cleckheaton |
Morley | 50 | 22 | Durham City |
Scarborough | h | h | Bradford & Bingley | ||
h |
Saturday 12th March 2022
Bradford & Bingley | 0 | 104 | Moortown |
Durham City | 17 | 17 | Old Brodleians |
Heath | 8 | 18 | Driffield |
Malton and Norton | 39 | 10 | Consett |
Morley | 7 | 54 | Cleckheaton |
Pocklington | 19 | 20 | Ilkley |
Scarborough | 27 | 28 | Morpeth |
Saturday 5th March 2022
Cleckheaton | 78 | 8 | Bradford & Bingley |
Consett | 36 | 29 | Scarborough |
Durham City | 10 | 20 | Malton and Norton |
Ilkley | 46 | 24 | Morley |
Malton and Norton | P | P | Morpeth |
Moortown | 12 | 27 | Heath |
Morpeth | 38 | 17 | Pocklington |
Old Brodleians | 14 | 40 | Driffield |
Saturday 26th February 2022
Saturday 19th February 2022
Bradford & Bingley | P | P | Ilkley |
Driffield | 29 | 26 | Moortown |
Heath | P | P | Cleckheaton |
Malton and Norton | 5 | 8 | Old Brodleians |
Morley | 3 | 15 | Morpeth |
Pocklington | 31 | 5 | Consett |
Scarborough | 49 | 14 | Durham City |
Saturday 12th February 2022
Cleckheaton | 21 | 15 | Driffield |
Consett | 12 | 38 | Morley |
Durham City | 26 | 10 | Pocklington |
Ilkley | 8 | 10 | Heath |
Malton and Norton | 30 | 19 | Scarborough |
Morpeth | P | P | Bradford & Bingley |
Old Brodleians | 23 | 14 | Moortown |
Saturday 5th February 2022
Durham City | 24 | 54 | Driffield |
Malton and Norton | 21 | 31 | Morpeth |
Morley | 7 | 18 | Moortown |
Pocklington | 66 | 7 | Bradford & Bingley |
Scarborough | 32 | 20 | Ilkley |
Saturday 29th January 2022
Bradford & Bingley | 23 | 38 | Consett |
Driffield | 24 | 36 | Ilkley |
Heath | 20 | 15 | Morpeth |
Moortown | 12 | 27 | Cleckheaton |
Morley | P | P | Durham City |
Pocklington | 14 | 21 | Malton and Norton |
Scarborough | 29 | 5 | Old Brodleians |
Saturday 22nd January 2022
Consett | 18 | 26 | Heath |
Durham City | 59 | 3 | Bradford & Bingley |
Ilkley | 29 | 22 | Moortown |
Malton and Norton | 38 | 17 | Morley |
Morpeth | 31 | 18 | Driffield |
Old Brodleians | 10 | 16 | Cleckheaton |
Scarborough | 37 | 7 | Pocklington |
Saturday 15th January 2022
Bradford & Bingley | 0 | 82 | Malton and Norton | Att. 250. |
Cleckheaton | 17 | 21 | Ilkley |
Driffield | 71 | 0 | Consett |
Heath | 15 | 12 | Durham City |
Moortown | 25 | 14 | Morpeth |
Morley | 15 | 27 | Scarborough |
Pocklington | 26 | 24 | Old Brodleians |
Saturday 8th January 2022
Consett | P | P | Moortown |
Durham City | P | P | Driffield |
Malton and Norton | 7 | 22 | Heath |
Morpeth | 17 | 31 | Cleckheaton |
Old Brodleians | 10 | 19 | Ilkley |
Pocklington | 25 | 26 | Morley |
Scarborough | P | P | Bradford & Bingley |
Saturday 18th December 2021
Bradford & Bingley | P | P | Pocklington |
Cleckheaton | 34 | 7 | Consett |
Driffield | 17 | 10 | Malton and Norton |
Heath | P | P | Scarborough |
Ilkley | P | P | Morpeth |
Moortown | P | P | Durham City |
Morley | 14 | 29 | Old Brodleians |
Saturday 11th December 2021
Bradford & Bingley | 5 | 63 | Old Brodleians |
Consett | 25 | 39 | Morpeth |
Durham City | 0 | 27 | Ilkley |
Malton and Norton | 16 | 22 | Cleckheaton |
Morley | 9 | 15 | Heath |
Pocklington | 10 | 23 | Driffield |
Scarborough | 30 | 24 | Moortown |
Saturday 4th December 2021
Cleckheaton | 24 | 3 | Scarborough |
Driffield | 33 | 30 | Morley |
Heath | 43 | 3 | Bradford & Bingley | Att. 5. |
Ilkley | 33 | 21 | Malton and Norton |
Moortown | 30 | 10 | Pocklington |
Morpeth | 43 | 10 | Durham City |
Old Brodleians | 77 | 7 | Consett |
Saturday 27th November 2021
Bradford & Bingley | 14 | 38 | Driffield |
Durham City | 16 | 14 | Consett |
Heath | 19 | 18 | Old Brodleians |
Malton and Norton | P | P | Morpeth |
Morley | P | P | Moortown |
Pocklington | 20 | 7 | Cleckheaton |
Scarborough | P | P | Ilkley |
Saturday 20th November 2021
Cleckheaton | 37 | 15 | Morley |
Consett | 20 | 38 | Malton and Norton |
Driffield | 22 | 10 | Heath |
Ilkley | 21 | 31 | Pocklington |
Moortown | 98 | 0 | Bradford & Bingley |
Morpeth | 36 | 13 | Scarborough |
Old Brodleians | 47 | 19 | Durham City |
Saturday 13th November 2021
Bradford & Bingley | 14 | 55 | Cleckheaton |
Driffield | 14 | 10 | Old Brodleians |
Heath | 21 | 20 | Moortown |
Malton and Norton | 52 | 13 | Durham City |
Morley | 5 | 32 | Ilkley |
Pocklington | 17 | 19 | Morpeth |
Scarborough | 64 | 10 | Consett |
Saturday 6th November 2021
Morley | 13 | 0 | Pocklington |
Saturday 30th October 2021
Cleckheaton | 14 | 19 | Heath |
Consett | 20 | 41 | Pocklington |
Durham City | 28 | 29 | Scarborough |
Ilkley | 76 | 0 | Bradford & Bingley |
Moortown | 24 | 31 | Driffield |
Morpeth | 45 | 0 | Morley |
Old Brodleians | 40 | 32 | Malton and Norton |
Saturday 23rd October 2021
Bradford & Bingley | 12 | 44 | Morpeth |
Driffield | 61 | 34 | Cleckheaton |
Heath | 31 | 31 | Ilkley |
Moortown | 18 | 30 | Old Brodleians |
Morley | 38 | 7 | Consett |
Pocklington | 24 | 12 | Durham City |
Scarborough | 25 | 13 | Malton and Norton |
Saturday 16th October 2021
Cleckheaton | 37 | 25 | Moortown |
Consett | 52 | 36 | Bradford & Bingley |
Durham City | 18 | 26 | Morley |
Ilkley | 37 | 3 | Driffield |
Malton and Norton | 37 | 5 | Pocklington |
Morpeth | 6 | 13 | Heath |
Old Brodleians | 54 | 10 | Scarborough |
Saturday 9th October 2021
Moortown | 18 | 17 | Ilkley |
Saturday 2nd October 2021
Bradford & Bingley | 18 | 26 | Durham City |
Cleckheaton | 16 | 30 | Old Brodleians |
Driffield | 46 | 0 | Morpeth |
Heath | 36 | 3 | Consett |
Morley | 25 | 14 | Malton and Norton |
Pocklington | 20 | 8 | Scarborough |
Saturday 25th September 2021
Consett | 10 | 55 | Driffield |
Durham City | 17 | 19 | Heath |
Ilkley | 19 | 15 | Cleckheaton |
Malton and Norton | 52 | 15 | Bradford & Bingley |
Morpeth | 32 | 5 | Moortown |
Old Brodleians | 31 | 17 | Pocklington |
Scarborough | 26 | 24 | Morley |
Saturday 18th September 2021
Bradford & Bingley | 32 | 59 | Scarborough |
Cleckheaton | 36 | 27 | Morpeth |
Driffield | 33 | 5 | Durham City |
Heath | 15 | 20 | Malton and Norton |
Ilkley | 36 | 12 | Old Brodleians |
Moortown | 59 | 17 | Consett |
Morley | P | P | Pocklington |
Saturday 11th September 2021
Consett | 20 | 34 | Cleckheaton |
Durham City | 25 | 42 | Moortown |
Malton and Norton | 26 | 26 | Driffield |
Morpeth | 3 | 31 | Ilkley |
Old Brodleians | 22 | 7 | Morley |
Pocklington | h | h | Bradford & Bingley | ||
h |
Scarborough | 18 | 25 | Heath |
Saturday 4th September 2021
Bradford & Bingley | 7 | 45 | Morley |
Cleckheaton | h | h | Durham City | ||
h |
Driffield | 24 | 24 | Scarborough |
Heath | 16 | 15 | Pocklington |
Ilkley | 82 | 0 | Consett |
Moortown | 43 | 36 | Malton and Norton |
Morpeth | 8 | 15 | Old Brodleians |