Saturday 7th May 2022
| Kendal | P | P | Douglas (I.O.M.) |
Saturday 30th April 2022
Saturday 23rd April 2022
| Bowdon | 27 | 24 | Wilmslow |
| Broughton Park | 17 | 10 | Birkenhead Park |
| Douglas (I.O.M.) | 21 | 57 | Vale of Lune |
| Glossop | 14 | 19 | Altrincham Kersal |
| Kendal | 57 | 12 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Manchester | 13 | 8 | Firwood Waterloo |
| Penrith | 12 | 19 | Stockport | Att. 340. |
Saturday 9th April 2022
| Altrincham Kersal | 31 | 64 | Manchester |
| Birkenhead Park | 36 | 31 | Penrith |
| Firwood Waterloo | 68 | 24 | Bowdon |
| Glossop | h | h | Carlisle | ||
| h | |||||
| Fixture reversed | |||||
| Kendal | P | P | Douglas (I.O.M.) |
| Stockport | 43 | 0 | Vale of Lune |
| Wilmslow | 7 | 31 | Broughton Park |
Saturday 2nd April 2022
| Bowdon | 36 | 35 | Altrincham Kersal |
| Broughton Park | 32 | 38 | Firwood Waterloo |
| Douglas (I.O.M.) | 0 | 53 | Stockport |
| Glossop | 12 | 7 | Kendal |
| Manchester | 116 | 12 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Penrith | 41 | 28 | Wilmslow | Att. 400. |
| Vale of Lune | 61 | 21 | Birkenhead Park | ||
| (0 - 0 on penalties) | |||||
Saturday 26th March 2022
| Altrincham Kersal | 31 | 43 | Broughton Park |
| Birkenhead Park | 67 | 0 | Douglas (I.O.M.) |
| Carlisle | 12 | 50 | Bowdon | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 40 | 17 | Penrith |
| Glossop | 7 | 15 | Manchester |
| Kendal | 21 | 40 | Stockport |
| Wilmslow | 28 | 43 | Vale of Lune | ||
| (0 - 0 on penalties) | |||||
Saturday 19th March 2022
| Douglas (I.O.M.) | 32 | 48 | Penrith |
| Manchester | 54 | 33 | Birkenhead Park |
| Wilmslow | 59 | 12 | Carlisle | ||
| (0 - 0 on penalties) | |||||
Saturday 12th March 2022
| Bowdon | 26 | 17 | Glossop |
| Broughton Park | 60 | 5 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Douglas (I.O.M.) | 3 | 24 | Wilmslow |
| Manchester | 55 | 5 | Kendal |
| Penrith | 74 | 31 | Altrincham Kersal | Att. 300. |
| Stockport | 55 | 14 | Birkenhead Park |
| Vale of Lune | 29 | 31 | Firwood Waterloo |
Saturday 5th March 2022
| Altrincham Kersal | 45 | 0 | Vale of Lune |
| Carlisle | 24 | 34 | Penrith | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 69 | 0 | Douglas (I.O.M.) |
| Glossop | 5 | 0 | Broughton Park |
| Kendal | 20 | 20 | Birkenhead Park |
| Manchester | 54 | 23 | Bowdon |
| Wilmslow | 12 | 48 | Stockport |
Saturday 26th February 2022
Saturday 19th February 2022
| Birkenhead Park | P | P | Wilmslow |
| Bowdon | 11 | 28 | Kendal |
| Broughton Park | 17 | 7 | Manchester |
| Douglas (I.O.M.) | P | P | Altrincham Kersal |
| Penrith | 41 | 24 | Glossop | Att. 340. |
Saturday 12th February 2022
| Altrincham Kersal | 0 | 12 | Stockport |
| Bowdon | 12 | 31 | Broughton Park |
| Carlisle | 28 | 12 | Douglas (I.O.M.) | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 15 | 37 | Birkenhead Park |
| Glossop | 27 | 0 | Vale of Lune |
| Kendal | 26 | 0 | Wilmslow |
| Manchester | 29 | 20 | Penrith |
Saturday 5th February 2022
| Altrincham Kersal | P | P | Carlisle |
| Birkenhead Park | 25 | 14 | Kendal |
| Bowdon | 17 | 27 | Douglas (I.O.M.) |
| Firwood Waterloo | 20 | 16 | Glossop |
| Stockport | 62 | 0 | Broughton Park |
Saturday 29th January 2022
| Birkenhead Park | 38 | 17 | Altrincham Kersal |
| Broughton Park | 30 | 24 | Kendal |
| Douglas (I.O.M.) | 22 | 22 | Glossop |
| Penrith | P | P | Bowdon |
| Stockport | P | P | Carlisle |
| Vale of Lune | 31 | 34 | Manchester |
| Wilmslow | 22 | 41 | Firwood Waterloo |
Saturday 22nd January 2022
| Altrincham Kersal | 17 | 19 | Wilmslow |
| Bowdon | 10 | 36 | Vale of Lune |
| Broughton Park | 24 | 22 | Penrith |
| Carlisle | 20 | 34 | Birkenhead Park | ||
| (0 - 0 on penalties) | |||||
| Glossop | 3 | 16 | Stockport |
| Kendal | 38 | 25 | Firwood Waterloo |
| Manchester | 34 | 25 | Douglas (I.O.M.) |
Saturday 15th January 2022
| Birkenhead Park | 23 | 19 | Glossop |
| Douglas (I.O.M.) | 17 | 15 | Bowdon |
| Firwood Waterloo | 45 | 19 | Altrincham Kersal |
| Kendal | 22 | 7 | Penrith |
| Stockport | 31 | 0 | Manchester |
| Vale of Lune | 55 | 26 | Broughton Park | Att. 50. | |
| (0 - 0 on penalties) | |||||
| Wilmslow | P | P | Carlisle |
Saturday 8th January 2022
| Bowdon | 0 | 43 | Stockport |
| Broughton Park | P | P | Douglas (I.O.M.) |
| Firwood Waterloo | 55 | 3 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Glossop | P | P | Wilmslow |
| Kendal | 33 | 7 | Altrincham Kersal |
| Manchester | P | P | Birkenhead Park |
| Penrith | 27 | 26 | Vale of Lune | Att. 230. |
Saturday 18th December 2021
| Birkenhead Park | 40 | 29 | Bowdon |
| Douglas (I.O.M.) | P | P | Penrith |
| Firwood Waterloo | P | P | Glossop |
| Stockport | P | P | Broughton Park |
| Vale of Lune | 14 | 17 | Kendal | ||
| (0 - 0 on penalties) | |||||
| Wilmslow | 16 | 22 | Manchester |
Saturday 11th December 2021
| Bowdon | 8 | 34 | Firwood Waterloo |
| Broughton Park | 19 | 21 | Wilmslow |
| Douglas (I.O.M.) | 5 | 26 | Kendal |
| Glossop | P | P | Carlisle |
| Manchester | 33 | 17 | Altrincham Kersal |
| Penrith | 29 | 16 | Birkenhead Park | Att. 250. |
| Vale of Lune | 3 | 18 | Stockport | ||
| (0 - 0 on penalties) | |||||
Saturday 4th December 2021
| Altrincham Kersal | 49 | 5 | Bowdon |
| Birkenhead Park | 22 | 11 | Vale of Lune |
| Carlisle | 14 | 34 | Manchester | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 15 | 7 | Broughton Park |
| Kendal | 24 | 5 | Glossop |
| Stockport | 67 | 3 | Douglas (I.O.M.) |
| Wilmslow | 17 | 7 | Penrith |
Saturday 27th November 2021
| Bowdon | 48 | 24 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Broughton Park | 33 | 29 | Altrincham Kersal |
| Douglas (I.O.M.) | P | P | Birkenhead Park |
| Manchester | 34 | 27 | Glossop |
| Penrith | 34 | 21 | Firwood Waterloo | Att. 240. |
| Stockport | 55 | 15 | Kendal |
| Vale of Lune | 29 | 22 | Wilmslow | ||
| (0 - 0 on penalties) | |||||
Saturday 20th November 2021
| Altrincham Kersal | 29 | 31 | Penrith |
| Birkenhead Park | 16 | 31 | Stockport |
| Carlisle | 13 | 24 | Broughton Park | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 56 | 8 | Vale of Lune |
| Glossop | 35 | 16 | Bowdon |
| Kendal | 22 | 15 | Manchester |
| Wilmslow | 31 | 21 | Douglas (I.O.M.) |
Saturday 13th November 2021
| Birkenhead Park | P | P | Kendal |
| Bowdon | 8 | 50 | Manchester |
| Broughton Park | 10 | 16 | Glossop |
| Douglas (I.O.M.) | 14 | 31 | Firwood Waterloo |
| Penrith | 25 | 10 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Stockport | 44 | 7 | Wilmslow |
| Vale of Lune | 34 | 28 | Altrincham Kersal | ||
| (0 - 0 on penalties) | |||||
Saturday 30th October 2021
| Altrincham Kersal | 31 | 31 | Douglas (I.O.M.) |
| Carlisle | 16 | 15 | Vale of Lune | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 22 | 25 | Stockport |
| Glossop | 26 | 17 | Penrith |
| Kendal | P | P | Bowdon |
| Manchester | 28 | 25 | Broughton Park |
| Wilmslow | 15 | 30 | Birkenhead Park |
Saturday 23rd October 2021
| Birkenhead Park | 27 | 20 | Firwood Waterloo |
| Broughton Park | 38 | 12 | Bowdon |
| Douglas (I.O.M.) | 16 | 15 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Penrith | 41 | 0 | Manchester |
| Stockport | 22 | 17 | Altrincham Kersal |
| Vale of Lune | 29 | 10 | Glossop | Att. 1,000. | |
| (0 - 0 on penalties) | |||||
| Wilmslow | 33 | 36 | Kendal |
Saturday 16th October 2021
| Altrincham Kersal | 13 | 18 | Birkenhead Park |
| Bowdon | 24 | 22 | Penrith |
| Carlisle | 21 | 43 | Stockport | ||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 40 | 24 | Wilmslow |
| Glossop | 45 | 24 | Douglas (I.O.M.) |
| Kendal | 31 | 22 | Broughton Park |
| Manchester | 47 | 15 | Vale of Lune | ||
| (0 - 0 on penalties) | |||||
Saturday 9th October 2021
| Wilmslow | 21 | 33 | Glossop |
Saturday 2nd October 2021
| Birkenhead Park | 16 | 13 | Carlisle | ||
| (0 - 0 on penalties) | |||||
| Douglas (I.O.M.) | 19 | 32 | Manchester |
| Firwood Waterloo | 17 | 15 | Kendal |
| Penrith | 45 | 17 | Broughton Park | Att. 300. |
| Stockport | 22 | 8 | Glossop |
| Vale of Lune | 12 | 13 | Bowdon |
| Wilmslow | 7 | 46 | Altrincham Kersal |
Saturday 25th September 2021
| Altrincham Kersal | 27 | 33 | Firwood Waterloo |
| Bowdon | P | P | Douglas (I.O.M.) |
| Broughton Park | 26 | 32 | Vale of Lune |
| Carlisle | 23 | 27 | Wilmslow | ||
| (0 - 0 on penalties) | |||||
| Glossop | 16 | 10 | Birkenhead Park |
| Manchester | 12 | 29 | Stockport |
| Penrith | 27 | 34 | Kendal |
Saturday 18th September 2021
| Altrincham Kersal | 22 | 25 | Kendal |
| Birkenhead Park | 7 | 22 | Manchester |
| Douglas (I.O.M.) | P | P | Broughton Park |
| Firwood Waterloo | P | P | Carlisle |
| Stockport | 43 | 22 | Bowdon |
| Vale of Lune | 26 | 39 | Penrith | Att. 250. | |
| (0 - 0 on penalties) | |||||
Saturday 11th September 2021
| Bowdon | 20 | 34 | Birkenhead Park |
| Broughton Park | 13 | 27 | Stockport |
| Carlisle | 41 | 35 | Altrincham Kersal | ||
| (0 - 0 on penalties) | |||||
| Glossop | 31 | 24 | Firwood Waterloo |
| Kendal | 50 | 20 | Vale of Lune |
| Manchester | 37 | 3 | Wilmslow |
| Penrith | 48 | 7 | Douglas (I.O.M.) | Att. 200. |
Saturday 4th September 2021
| Altrincham Kersal | 27 | 27 | Glossop |
| Birkenhead Park | 24 | 17 | Broughton Park |
| Carlisle | 7 | 45 | Kendal | ||
| 7 tries for Kendal with a hat-trick for Ben Dixon! | |||||
| (0 - 0 on penalties) | |||||
| Douglas (I.O.M.) | 20 | 24 | Vale of Lune | ||
| Thanks Les | |||||
| (0 - 0 on penalties) | |||||
| Firwood Waterloo | 45 | 26 | Manchester |
| Stockport | 44 | 10 | Penrith |
| Wilmslow | 49 | 19 | Bowdon |