Saturday 6th April 2024
Goole | 0 | 0 | Moortown | ||
(0 - 0 on penalties) |
Old Brodleians | 50 | 17 | Glossop |
Old Crossleyans | 37 | 20 | Morley |
Rochdale | 26 | 17 | Malton and Norton |
Scarborough | 26 | 17 | Dronfield |
Selby | 69 | 10 | Bridlington |
Saturday 23rd March 2024
Bridlington | 10 | 12 | Scarborough |
Dronfield | 13 | 19 | Rochdale |
Glossop | 14 | 34 | Selby |
Malton and Norton | 32 | 26 | Goole |
Moortown | 60 | 29 | Old Crossleyans |
Old Brodleians | 17 | 20 | Morley |
Saturday 16th March 2024
Goole | 31 | 19 | Dronfield |
Morley | 40 | 12 | Moortown |
Old Crossleyans | 40 | 18 | Malton and Norton |
Rochdale | 38 | 14 | Bridlington |
Scarborough | 54 | 10 | Glossop |
Selby | 41 | 7 | Old Brodleians |
Saturday 2nd March 2024
Bridlington | 16 | 10 | Goole |
Dronfield | 18 | 12 | Old Crossleyans |
Glossop | 28 | 35 | Rochdale |
Malton and Norton | 33 | 7 | Morley |
Old Brodleians | 19 | 43 | Moortown |
Selby | 6 | 10 | Scarborough |
Saturday 24th February 2024
Saturday 17th February 2024
Goole | 50 | 7 | Glossop |
Moortown | 31 | 37 | Malton and Norton |
Morley | 12 | 15 | Dronfield |
Old Crossleyans | 26 | 25 | Bridlington |
Rochdale | 21 | 24 | Selby |
Scarborough | 14 | 12 | Old Brodleians |
Saturday 10th February 2024
Saturday 3rd February 2024
Bridlington | 29 | 12 | Morley |
Dronfield | 34 | 26 | Moortown |
Glossop | 14 | 29 | Old Crossleyans |
Old Brodleians | 41 | 21 | Malton and Norton |
Scarborough | 24 | 22 | Rochdale |
Selby | 15 | 21 | Goole |
Saturday 27th January 2024
Goole | 17 | 22 | Scarborough |
Malton and Norton | 20 | 3 | Dronfield |
Moortown | 54 | 22 | Bridlington |
Morley | 50 | 5 | Glossop |
Old Crossleyans | 13 | 56 | Selby |
Rochdale | 50 | 5 | Old Brodleians |
Saturday 20th January 2024
Rochdale | 28 | 17 | Dronfield |
Saturday 13th January 2024
Bridlington | 13 | 22 | Malton and Norton |
Glossop | 31 | 33 | Moortown |
Old Brodleians | 24 | 20 | Dronfield |
Rochdale | 31 | 16 | Goole |
Scarborough | 34 | 27 | Old Crossleyans |
Selby | 32 | 7 | Morley |
Saturday 6th January 2024
Dronfield | 26 | 8 | Bridlington |
Goole | 19 | 21 | Old Brodleians |
Malton and Norton | 48 | 14 | Glossop |
Moortown | 42 | 31 | Selby |
Morley | 26 | 22 | Scarborough |
Old Crossleyans | 19 | 38 | Rochdale |
Saturday 16th December 2023
Glossop | 0 | 36 | Dronfield |
Goole | 37 | 20 | Old Crossleyans |
Old Brodleians | 27 | 26 | Bridlington |
Rochdale | 22 | 16 | Morley |
Scarborough | 20 | 33 | Moortown |
Selby | 41 | 10 | Malton and Norton |
Saturday 9th December 2023
Malton and Norton | 15 | 6 | Scarborough |
Moortown | 24 | 32 | Rochdale |
Morley | 17 | 21 | Goole |
Old Crossleyans | 13 | 22 | Old Brodleians |
Saturday 2nd December 2023
Selby | 29 | 6 | Glossop |
Saturday 18th November 2023
Bridlington | 32 | 20 | Rochdale |
Dronfield | 3 | 24 | Goole |
Glossop | 12 | 10 | Scarborough |
Malton and Norton | 43 | 21 | Old Crossleyans |
Moortown | 27 | 32 | Morley |
Old Brodleians | 15 | 20 | Selby |
Saturday 11th November 2023
Goole | 27 | 12 | Bridlington |
Morley | 27 | 40 | Malton and Norton |
Old Brodleians | 33 | 22 | Moortown |
Old Crossleyans | 32 | 30 | Dronfield |
Rochdale | 33 | 18 | Glossop |
Scarborough | 12 | 29 | Selby |
Saturday 4th November 2023
Bridlington | 12 | 21 | Old Crossleyans |
Dronfield | 17 | 10 | Morley |
Glossop | 3 | 24 | Goole |
Malton and Norton | 14 | 14 | Moortown |
Old Brodleians | 30 | 5 | Scarborough |
Selby | 22 | 23 | Rochdale |
Saturday 21st October 2023
Goole | 28 | 16 | Selby |
Malton and Norton | 42 | 43 | Old Brodleians |
Moortown | 29 | 35 | Dronfield |
Morley | 21 | 24 | Bridlington |
Old Crossleyans | 37 | 6 | Glossop |
Rochdale | 48 | 12 | Scarborough |
Saturday 14th October 2023
Bridlington | 37 | 30 | Moortown |
Dronfield | 19 | 5 | Malton and Norton |
Glossop | 0 | 34 | Morley |
Old Brodleians | 21 | 19 | Rochdale |
Scarborough | 24 | 5 | Goole |
Selby | 36 | 17 | Old Crossleyans |
Saturday 30th September 2023
Dronfield | 20 | 6 | Old Brodleians |
Goole | 13 | 31 | Rochdale |
Malton and Norton | 39 | 0 | Bridlington |
Moortown | 73 | 5 | Glossop |
Morley | 26 | 31 | Selby |
Old Crossleyans | 17 | 10 | Scarborough |
Saturday 23rd September 2023
Bridlington | 7 | 38 | Dronfield |
Glossop | 3 | 40 | Malton and Norton |
Old Brodleians | 31 | 28 | Goole |
Rochdale | 59 | 24 | Old Crossleyans |
Scarborough | 7 | 66 | Morley |
Selby | 32 | 26 | Moortown |
Saturday 16th September 2023
Bridlington | 22 | 27 | Old Brodleians |
Dronfield | 52 | 10 | Glossop |
Malton and Norton | 26 | 40 | Selby |
Moortown | 46 | 5 | Scarborough |
Morley | 18 | 11 | Rochdale |
Old Crossleyans | 27 | 31 | Goole |
Saturday 9th September 2023
Glossop | 22 | 27 | Bridlington |
Goole | 31 | 10 | Morley | ||
(0 - 0 on penalties) |
Old Brodleians | 44 | 10 | Old Crossleyans |
Rochdale | 36 | 15 | Moortown |
Scarborough | 8 | 29 | Malton and Norton |
Selby | 36 | 24 | Dronfield |
Saturday 2nd September 2023
Bridlington | 10 | 34 | Selby |
Dronfield | 40 | 22 | Scarborough |
Glossop | 13 | 39 | Old Brodleians |
Malton and Norton | 18 | 15 | Rochdale |
Moortown | 0 | 34 | Goole |
Morley | 39 | 24 | Old Crossleyans |