Sunday 11th February 2024
| Harrogate RUFC Colts | 5 | 21 | Wetherby Colts |
| Huddersfield U18 | 24 | 0 | Moortown Colts U18 |
| Keighley Under 18s | 17 | 40 | Wharfedale U18 |
| Old Otliensians RUFC Ltd U18M | 12 | 26 | Ilkley RFC Colts |
| Ripon U18 Colts | 22 | 5 | Bramley Phoenix RFC Snr Colts |
| Skipton RFC Colts | a | a | West Park Leeds U18's | ||
| a | |||||
Sunday 28th January 2024
| Bramley Phoenix RFC Snr Colts | h | h | Old Otliensians RUFC Ltd U18M | ||
| h | |||||
| Ilkley RFC Colts | 59 | 25 | Keighley Under 18s |
| Middlesbrough Colts | 26 | 17 | Wetherby Colts |
| Skipton RFC Colts | 7 | 38 | Ripon U18 Colts |
| West Park Leeds U18's | 15 | 7 | Huddersfield U18 |
| Wharfedale U18 | 31 | 12 | Harrogate RUFC Colts |
Sunday 21st January 2024
| Harrogate RUFC Colts | 12 | 3 | Ilkley RFC Colts |
| Huddersfield U18 | 48 | 7 | Skipton RFC Colts |
| Keighley Under 18s | 53 | 7 | Bramley Phoenix RFC Snr Colts |
| Middlesbrough Colts | 18 | 12 | Wharfedale U18 |
| Ripon U18 Colts | 20 | 17 | Old Otliensians RUFC Ltd U18M |
| Wetherby Colts | 25 | 0 | Moortown Colts U18 |
Sunday 14th January 2024
| Bramley Phoenix RFC Snr Colts | 10 | 40 | Harrogate RUFC Colts |
| Huddersfield U18 | 43 | 7 | Ripon U18 Colts |
| Ilkley RFC Colts | 29 | 24 | Middlesbrough Colts |
| Moortown Colts U18 | 12 | 5 | Wharfedale U18 |
| Old Otliensians RUFC Ltd U18M | 12 | 38 | Keighley Under 18s |
| West Park Leeds U18's | 27 | 7 | Wetherby Colts |
Sunday 7th January 2024
| Harrogate RUFC Colts | 35 | 10 | Old Otliensians RUFC Ltd U18M |
| Middlesbrough Colts | P | P | Bramley Phoenix RFC Snr Colts |
| Moortown Colts U18 | P | P | Ilkley RFC Colts |
| Ripon U18 Colts | 12 | 24 | Keighley Under 18s |
| Wetherby Colts | 55 | 5 | Skipton RFC Colts |
| Wharfedale U18 | 29 | 24 | West Park Leeds U18's |
Sunday 10th December 2023
| Bramley Phoenix RFC Snr Colts | h | h | Moortown Colts U18 | ||
| h | |||||
| Huddersfield U18 | 17 | 19 | Wetherby Colts |
| Keighley Under 18s | 10 | 5 | Harrogate RUFC Colts |
| Old Otliensians RUFC Ltd U18M | P | P | Middlesbrough Colts |
| Skipton RFC Colts | 10 | 43 | Wharfedale U18 |
| West Park Leeds U18's | 53 | 19 | Ilkley RFC Colts |
Sunday 26th November 2023
| Ilkley RFC Colts | 40 | 7 | Skipton RFC Colts |
| Middlesbrough Colts | 24 | 26 | Keighley Under 18s |
| Moortown Colts U18 | 19 | 19 | Old Otliensians RUFC Ltd U18M |
| Ripon U18 Colts | 14 | 28 | Harrogate RUFC Colts |
| West Park Leeds U18's | 31 | 28 | Bramley Phoenix RFC Snr Colts |
| Wharfedale U18 | 7 | 21 | Huddersfield U18 |
Sunday 19th November 2023
| Harrogate RUFC Colts | 29 | 13 | Middlesbrough Colts |
| Huddersfield U18 | 41 | 10 | Ilkley RFC Colts |
| Keighley Under 18s | 17 | 15 | Moortown Colts U18 |
| Skipton RFC Colts | 24 | 21 | Bramley Phoenix RFC Snr Colts |
| Wetherby Colts | 20 | 19 | Ripon U18 Colts |
Sunday 5th November 2023
| Bramley Phoenix RFC Snr Colts | 8 | 33 | Huddersfield U18 |
| Moortown Colts U18 | P | P | Harrogate RUFC Colts |
| Ripon U18 Colts | 45 | 22 | Middlesbrough Colts |
| Skipton RFC Colts | 17 | 29 | Old Otliensians RUFC Ltd U18M |
| West Park Leeds U18's | 36 | 37 | Keighley Under 18s |
| Wharfedale U18 | 12 | 12 | Wetherby Colts |
Sunday 15th October 2023
| Harrogate RUFC Colts | 29 | 32 | West Park Leeds U18's |
| Huddersfield U18 | 24 | 13 | Old Otliensians RUFC Ltd U18M |
| Keighley Under 18s | 38 | 24 | Skipton RFC Colts |
| Middlesbrough Colts | 18 | 15 | Moortown Colts U18 |
| Wetherby Colts | 17 | 17 | Ilkley RFC Colts |
| Wharfedale U18 | 19 | 15 | Ripon U18 Colts |
Sunday 8th October 2023
| Bramley Phoenix RFC Snr Colts | 13 | 10 | Wetherby Colts |
| Huddersfield U18 | 38 | 10 | Keighley Under 18s |
| Ilkley RFC Colts | 15 | 33 | Wharfedale U18 |
| Ripon U18 Colts | P | P | Moortown Colts U18 |
| Skipton RFC Colts | 12 | 43 | Harrogate RUFC Colts |
Sunday 1st October 2023
| Harrogate RUFC Colts | 36 | 5 | Huddersfield U18 |
| Ilkley RFC Colts | 22 | 12 | Ripon U18 Colts |
| Middlesbrough Colts | 29 | 12 | Skipton RFC Colts |
| Moortown Colts U18 | 5 | 5 | West Park Leeds U18's |
| Wetherby Colts | 29 | 10 | Old Otliensians RUFC Ltd U18M |
| Wharfedale U18 | 51 | 0 | Bramley Phoenix RFC Snr Colts |
Sunday 17th September 2023
| Bramley Phoenix RFC Snr Colts | 15 | 29 | Ilkley RFC Colts |
| Huddersfield U18 | 51 | 5 | Middlesbrough Colts |
| Keighley Under 18s | 10 | 17 | Wetherby Colts |
| Old Otliensians RUFC Ltd U18M | 19 | 42 | Wharfedale U18 |
| Ripon U18 Colts | 7 | 57 | West Park Leeds U18's |
| Skipton RFC Colts | 0 | 36 | Moortown Colts U18 |