Saturday 30th November 2024
Burley | 13 | 19 | Skipton |
Castleford | 20 | 17 | Rotherham Phoenix |
Leeds Corinthians | 22 | 19 | Halifax |
Old Otliensians | 80 | 0 | Barnsley |
Thirsk | 24 | 26 | Wheatley Hills |
West Park Leeds | 39 | 19 | Thornensians |
Saturday 16th November 2024
Barnsley | 20 | 28 | Castleford |
Halifax | 57 | 9 | Thirsk |
Rotherham Phoenix | 17 | 32 | West Park Leeds |
Skipton | 29 | 36 | Leeds Corinthians |
Thornensians | 7 | 15 | Burley |
Wheatley Hills | 19 | 36 | Old Otliensians |
Saturday 9th November 2024
Burley | 14 | 10 | Rotherham Phoenix |
Castleford | 10 | 13 | Wheatley Hills |
Halifax | 30 | 15 | Skipton |
Leeds Corinthians | 33 | 0 | Thornensians |
Thirsk | 10 | 40 | Old Otliensians |
West Park Leeds | 29 | 3 | Barnsley |
Saturday 2nd November 2024
Barnsley | 0 | 24 | Burley |
Old Otliensians | 40 | 12 | Castleford |
Rotherham Phoenix | 19 | 32 | Leeds Corinthians |
Skipton | 21 | 10 | Thirsk |
Thornensians | 24 | 40 | Halifax |
Wheatley Hills | h | h | West Park Leeds | ||
h |
Saturday 19th October 2024
Burley | 21 | 22 | Wheatley Hills |
Halifax | 14 | 15 | Rotherham Phoenix |
Leeds Corinthians | 68 | 12 | Barnsley |
Skipton | 28 | 8 | Thornensians |
Thirsk | 10 | 28 | Castleford |
West Park Leeds | 19 | 31 | Old Otliensians |
Saturday 12th October 2024
Barnsley | 16 | 32 | Halifax |
Castleford | 21 | 16 | West Park Leeds |
Old Otliensians | 45 | 32 | Burley |
Rotherham Phoenix | 17 | 10 | Skipton |
Thornensians | 27 | 18 | Thirsk |
Wheatley Hills | 42 | 39 | Leeds Corinthians |
Saturday 5th October 2024
Burley | 10 | 8 | Castleford |
Halifax | 62 | 13 | Wheatley Hills |
Leeds Corinthians | 39 | 28 | Old Otliensians |
Rotherham Phoenix | 28 | 0 | Thornensians |
Skipton | 42 | 31 | Barnsley |
Thirsk | 22 | 24 | West Park Leeds |
Saturday 28th September 2024
Barnsley | 18 | 20 | Thornensians |
Castleford | 24 | 42 | Leeds Corinthians |
Old Otliensians | 24 | 41 | Halifax |
Rotherham Phoenix | 36 | 14 | Thirsk |
West Park Leeds | 25 | 18 | Burley |
Wheatley Hills | 35 | 3 | Skipton |
Saturday 21st September 2024
Halifax | 34 | 6 | Castleford |
Leeds Corinthians | 28 | 17 | West Park Leeds |
Rotherham Phoenix | 38 | 0 | Barnsley |
Skipton | 17 | 45 | Old Otliensians |
Thirsk | 20 | 18 | Burley |
Thornensians | 34 | 14 | Wheatley Hills |
Saturday 14th September 2024
Barnsley | 16 | 5 | Thirsk |
Burley | 22 | 21 | Leeds Corinthians |
Castleford | 35 | 22 | Skipton |
Old Otliensians | 40 | 26 | Thornensians |
West Park Leeds | 29 | 21 | Halifax |
Wheatley Hills | 0 | 26 | Rotherham Phoenix |
Saturday 7th September 2024
Barnsley | 16 | 27 | Wheatley Hills |
Halifax | 46 | 5 | Burley |
Leeds Corinthians | h | h | Thirsk | ||
h |
Rotherham Phoenix | 14 | 27 | Old Otliensians |
Skipton | 7 | 24 | West Park Leeds |
Thornensians | 13 | 19 | Castleford |