Saturday 25th January 2025
Doncaster Phoenix | 52 | 7 | Moortown |
Malton and Norton | 34 | 28 | Pontefract |
Old Brodleians | 36 | 22 | Goole |
Scarborough | 22 | 20 | Morley |
Saturday 18th January 2025
Bradford Salem | 33 | 23 | Malton and Norton |
Doncaster Phoenix | 20 | 27 | Morley |
Old Brodleians | 31 | 50 | Rochdale |
Pontefract | 21 | 17 | Moortown |
Scarborough | 31 | 7 | Goole |
Wetherby | 39 | 8 | Old Crossleyans |
Saturday 4th January 2025
Doncaster Phoenix | 29 | 26 | Malton and Norton |
Pontefract | 44 | 0 | Bradford Salem |
Rochdale | 47 | 17 | Old Crossleyans |
Wetherby | 55 | 15 | Moortown |
Saturday 21st December 2024
Bradford Salem | 39 | 29 | Doncaster Phoenix |
Malton and Norton | 18 | 26 | Wetherby |
Moortown | 26 | 29 | Scarborough |
Morley | 12 | 19 | Rochdale |
Old Crossleyans | 24 | 22 | Goole |
Pontefract | 29 | 28 | Old Brodleians |
Saturday 14th December 2024
Doncaster Phoenix | 23 | 18 | Pontefract |
Goole | 5 | 59 | Morley |
Old Brodleians | 29 | 7 | Old Crossleyans |
Rochdale | 22 | 23 | Moortown |
Scarborough | 24 | 26 | Malton and Norton |
Wetherby | 27 | 22 | Bradford Salem |
Saturday 7th December 2024
Bradford Salem | 22 | 24 | Rochdale |
Doncaster Phoenix | 22 | 17 | Wetherby |
Malton and Norton | 17 | 10 | Goole | ||
(0 - 0 on penalties) |
Moortown | 12 | 17 | Old Crossleyans |
Old Brodleians | 19 | 38 | Morley |
Pontefract | 29 | 31 | Scarborough |
Saturday 30th November 2024
Goole | 18 | 24 | Bradford Salem |
Morley | 47 | 29 | Moortown |
Old Crossleyans | 24 | 26 | Malton and Norton |
Rochdale | 28 | 29 | Pontefract |
Scarborough | 29 | 24 | Doncaster Phoenix |
Wetherby | 57 | 31 | Old Brodleians |
Saturday 16th November 2024
Bradford Salem | 26 | 0 | Old Crossleyans |
Doncaster Phoenix | 31 | 44 | Rochdale |
Malton and Norton | 31 | 27 | Morley |
Old Brodleians | 43 | 20 | Moortown |
Pontefract | 29 | 17 | Goole |
Wetherby | 10 | 17 | Scarborough |
Saturday 9th November 2024
Goole | 23 | 17 | Doncaster Phoenix |
Moortown | 30 | 14 | Malton and Norton |
Morley | 18 | 38 | Bradford Salem |
Old Crossleyans | 19 | 29 | Pontefract |
Rochdale | 24 | 21 | Wetherby |
Scarborough | 31 | 25 | Old Brodleians |
Saturday 26th October 2024
Bradford Salem | 55 | 8 | Moortown |
Doncaster Phoenix | 30 | 24 | Old Crossleyans |
Old Brodleians | 45 | 24 | Malton and Norton |
Pontefract | 30 | 24 | Morley |
Scarborough | 33 | 20 | Rochdale |
Wetherby | 24 | 22 | Goole |
Saturday 19th October 2024
Goole | 21 | 27 | Scarborough |
Malton and Norton | 22 | 25 | Bradford Salem |
Moortown | 31 | 27 | Pontefract |
Morley | 35 | 10 | Doncaster Phoenix |
Old Crossleyans | 13 | 27 | Wetherby |
Rochdale | 39 | 18 | Old Brodleians |
Saturday 12th October 2024
Moortown | 23 | 12 | Doncaster Phoenix |
Old Brodleians | 22 | 14 | Bradford Salem |
Pontefract | 27 | 17 | Malton and Norton |
Rochdale | 50 | 0 | Goole |
Scarborough | 32 | 19 | Old Crossleyans |
Wetherby | 20 | 21 | Morley |
Saturday 28th September 2024
Bradford Salem | 26 | 20 | Pontefract |
Goole | 24 | 40 | Old Brodleians |
Malton and Norton | 45 | 28 | Doncaster Phoenix |
Moortown | 29 | 41 | Wetherby |
Morley | 26 | 23 | Scarborough |
Old Crossleyans | 22 | 54 | Rochdale |
Saturday 21st September 2024
Doncaster Phoenix | 10 | 31 | Bradford Salem |
Goole | 10 | 12 | Old Crossleyans |
Old Brodleians | 29 | 26 | Pontefract |
Rochdale | 27 | 25 | Morley |
Scarborough | 26 | 20 | Moortown |
Wetherby | 43 | 16 | Malton and Norton |
Saturday 14th September 2024
Bradford Salem | 29 | 10 | Wetherby |
Malton and Norton | 17 | 26 | Scarborough |
Moortown | 38 | 41 | Rochdale |
Morley | 27 | 17 | Goole |
Old Crossleyans | 24 | 30 | Old Brodleians |
Pontefract | 19 | 12 | Doncaster Phoenix |
Saturday 7th September 2024
Goole | 10 | 38 | Moortown |
Old Brodleians | 42 | 14 | Doncaster Phoenix |
Old Crossleyans | 19 | 23 | Morley |
Rochdale | 43 | 29 | Malton and Norton |
Scarborough | 30 | 41 | Bradford Salem |
Wetherby | 7 | 19 | Pontefract |