Saturday 18th October 2025
Bradford & Bingley | 29 | 13 | Halifax Vandals |
Bramley Phoenix | 18 | 14 | Halifax |
Bridlington | 29 | 24 | Baildon |
Huddersfield Laund Hill | 28 | 36 | Old Otliensians |
Ripon | 47 | 0 | Northallerton |
Roundhegians | 48 | 7 | Ossett |
Saturday 11th October 2025
Baildon | 23 | 24 | Huddersfield Laund Hill |
Halifax | 12 | 33 | Roundhegians |
Halifax Vandals | 17 | 26 | Bridlington |
Northallerton | 36 | 31 | Bramley Phoenix |
Old Otliensians | 45 | 38 | Ripon |
Ossett | 17 | 34 | Bradford & Bingley |
Saturday 4th October 2025
Baildon | 19 | 40 | Old Otliensians |
Bradford & Bingley | 39 | 0 | Halifax |
Bramley Phoenix | 18 | 13 | Ripon |
Bridlington | 35 | 31 | Ossett |
Huddersfield Laund Hill | 0 | 13 | Halifax Vandals |
Roundhegians | 78 | 12 | Northallerton |
Saturday 13th September 2025
Halifax | 20 | 29 | Bridlington |
Halifax Vandals | 8 | 30 | Baildon |
Northallerton | 13 | 35 | Bradford & Bingley |
Old Otliensians | 26 | 5 | Bramley Phoenix |
Ossett | 26 | 31 | Huddersfield Laund Hill |
Ripon | 15 | 10 | Roundhegians |
Saturday 6th September 2025
Baildon | 36 | 0 | Ossett |
Bradford & Bingley | 32 | 15 | Ripon |
Bridlington | 58 | 15 | Northallerton |
Halifax Vandals | 21 | 26 | Old Otliensians |
Huddersfield Laund Hill | 43 | 22 | Halifax |
Roundhegians | 29 | 21 | Bramley Phoenix |