Saturday 18th October 2025
| Barnsley | 34 | 24 | Hemsworth |
| Castleford | 35 | 12 | Hornsea |
| Dearne Valley | 20 | 17 | Burley |
| Rotherham Phoenix | 32 | 15 | Skipton |
| West Park Leeds | 49 | 5 | Thornensians |
| Wheatley Hills | 27 | 23 | Leeds Corinthians |
Saturday 11th October 2025
| Burley | 18 | 17 | Castleford |
| Hemsworth | 26 | 27 | Wheatley Hills |
| Hornsea | 17 | 32 | West Park Leeds |
| Leeds Corinthians | 72 | 5 | Dearne Valley |
| Skipton | 10 | 15 | Barnsley |
| Thornensians | 15 | 27 | Rotherham Phoenix |
Saturday 4th October 2025
| Barnsley | 13 | 24 | Thornensians |
| Burley | 46 | 40 | Hornsea |
| Castleford | 9 | 7 | Leeds Corinthians |
| Dearne Valley | 8 | 31 | Hemsworth |
| Rotherham Phoenix | 26 | 20 | West Park Leeds |
| Wheatley Hills | 63 | 5 | Skipton |
Saturday 13th September 2025
| Hemsworth | 41 | 36 | Castleford |
| Hornsea | 36 | 35 | Rotherham Phoenix |
| Leeds Corinthians | 70 | 3 | Burley |
| Skipton | h | h | Dearne Valley | ||
| h | |||||
| Thornensians | 27 | 20 | Wheatley Hills |
| West Park Leeds | 20 | 19 | Barnsley |
Saturday 6th September 2025
| Barnsley | 29 | 19 | Rotherham Phoenix |
| Burley | 35 | 40 | Hemsworth |
| Castleford | 22 | 20 | Skipton |
| Dearne Valley | 17 | 31 | Thornensians |
| Leeds Corinthians | 47 | 15 | Hornsea |
| Wheatley Hills | 50 | 22 | West Park Leeds |