Saturday 18th October 2025
Bradford Salem | 24 | 19 | Malton and Norton |
Doncaster Phoenix | 19 | 57 | Morley |
Old Brodleians | 39 | 29 | Selby |
Pontefract | 33 | 26 | Moortown |
Scarborough | 32 | 38 | Pocklington |
Wetherby | 29 | 32 | Old Crossleyans |
Saturday 11th October 2025
Bradford Salem | 21 | 25 | Old Brodleians |
Malton and Norton | 22 | 12 | Pontefract |
Moortown | 53 | 29 | Doncaster Phoenix |
Morley | 22 | 26 | Wetherby |
Old Crossleyans | 27 | 38 | Scarborough |
Pocklington | 32 | 31 | Selby |
Saturday 4th October 2025
Doncaster Phoenix | 3 | 25 | Malton and Norton |
Old Brodleians | 17 | 20 | Pocklington |
Pontefract | 20 | 13 | Bradford Salem |
Scarborough | 50 | 24 | Morley |
Selby | 33 | 17 | Old Crossleyans |
Saturday 20th September 2025
Bradford Salem | 15 | 13 | Doncaster Phoenix |
Malton and Norton | 10 | 19 | Wetherby |
Moortown | 15 | 31 | Scarborough |
Morley | 27 | 16 | Selby |
Old Crossleyans | 0 | 13 | Pocklington |
Pontefract | 5 | 34 | Old Brodleians |
Saturday 13th September 2025
Doncaster Phoenix | 15 | 56 | Pontefract |
Old Brodleians | 22 | 21 | Old Crossleyans |
Pocklington | 29 | 24 | Morley |
Scarborough | 37 | 10 | Malton and Norton |
Selby | 36 | 24 | Moortown |
Wetherby | 30 | 22 | Bradford Salem |
Saturday 6th September 2025
Bradford Salem | 0 | 28 | Scarborough |
Doncaster Phoenix | 7 | 35 | Old Brodleians |
Malton and Norton | 34 | 10 | Selby |
Moortown | 5 | 41 | Pocklington |
Morley | 35 | 19 | Old Crossleyans |
Pontefract | 25 | 27 | Wetherby |