Saturday 4th October 2025
Tonbridge Juddians | 31 | 17 | Birmingham Moseley | ||
(0 - 0 on penalties) |
Saturday 27th September 2025
Birmingham Moseley | 19 | 34 | Dings Crusaders |
Blackheath | 27 | 31 | Rosslyn Park |
Plymouth Albion | 45 | 22 | Leicester Lions |
Rams | 40 | 19 | Tonbridge Juddians | ||
(0 - 0 on penalties) |
Rotherham Titans | 71 | 12 | Bishop's Stortford |
Sale FC | 38 | 15 | Leeds Tykes |
Sedgley Park | 30 | 41 | Clifton |
Saturday 20th September 2025
Bishop's Stortford | 15 | 31 | Plymouth Albion |
Clifton | 15 | 40 | Rotherham Titans |
Dings Crusaders | 21 | 34 | Tonbridge Juddians | ||
(0 - 0 on penalties) |
Leeds Tykes | 8 | 20 | Sedgley Park |
Leicester Lions | 12 | 47 | Blackheath |
Rosslyn Park | 47 | 24 | Birmingham Moseley |
Sale FC | 31 | 17 | Rams |
Saturday 13th September 2025
Birmingham Moseley | 49 | 21 | Leicester Lions |
Blackheath | 33 | 31 | Bishop's Stortford |
Plymouth Albion | 62 | 5 | Clifton |
Rams | 73 | 24 | Dings Crusaders |
Rotherham Titans | 52 | 12 | Leeds Tykes |
Sedgley Park | 27 | 22 | Sale FC |
Tonbridge Juddians | 22 | 29 | Rosslyn Park | ||
(0 - 0 on penalties) |
Saturday 6th September 2025
Bishop's Stortford | 26 | 12 | Birmingham Moseley |
Clifton | 17 | 34 | Blackheath |
Leeds Tykes | 12 | 45 | Plymouth Albion |
Leicester Lions | 14 | 46 | Tonbridge Juddians | ||
(0 - 0 on penalties) |
Rosslyn Park | 45 | 10 | Dings Crusaders |
Sale FC | 28 | 43 | Rotherham Titans |
Sedgley Park | 18 | 24 | Rams |