Saturday 6th September 2025
Fylde | vs | Hull Ionians | 15:00 |
Hull | vs | Rossendale | 15:00 |
Macclesfield | vs | Sheffield Tigers | 15:00 |
Preston Grasshoppers | vs | Billingham | 15:00 |
Scunthorpe | vs | Darlington Mowden Park | 15:00 |
Sheffield | vs | Otley | 15:00 |
Tynedale | vs | Wharfedale | 15:00 |
Friday 12th September 2025
Darlington Mowden Park | vs | Tynedale | 19:45 |
Saturday 13th September 2025
Billingham | vs | Wharfedale | 15:00 |
Hull Ionians | vs | Hull | 15:00 |
Otley | vs | Scunthorpe | 15:00 |
Preston Grasshoppers | vs | Fylde | 15:00 |
Rossendale | vs | Macclesfield | 15:00 |
Sheffield Tigers | vs | Sheffield | 15:00 |
Saturday 20th September 2025
Fylde | vs | Billingham | 15:00 |
Hull | vs | Preston Grasshoppers | 15:00 |
Macclesfield | vs | Hull Ionians | 15:00 |
Scunthorpe | vs | Sheffield Tigers | 15:00 |
Sheffield | vs | Rossendale | 15:00 |
Tynedale | vs | Otley | 15:00 |
Wharfedale | vs | Darlington Mowden Park | 15:00 |
Saturday 27th September 2025
Billingham | vs | Darlington Mowden Park | 15:00 |
Fylde | vs | Hull | 15:00 |
Hull Ionians | vs | Sheffield | 15:00 |
Otley | vs | Wharfedale | 15:00 |
Preston Grasshoppers | vs | Macclesfield | 15:00 |
Rossendale | vs | Scunthorpe | 15:00 |
Sheffield Tigers | vs | Tynedale | 15:00 |
Saturday 4th October 2025
Darlington Mowden Park | vs | Otley | 15:00 |
Hull | vs | Billingham | 15:00 |
Macclesfield | vs | Fylde | 15:00 |
Scunthorpe | vs | Hull Ionians | 15:00 |
Sheffield | vs | Preston Grasshoppers | 15:00 |
Tynedale | vs | Rossendale | 15:00 |
Wharfedale | vs | Sheffield Tigers | 15:00 |
Saturday 11th October 2025
Billingham | vs | Otley | 15:00 |
Fylde | vs | Sheffield | 15:00 |
Hull | vs | Macclesfield | 15:00 |
Hull Ionians | vs | Tynedale | 15:00 |
Preston Grasshoppers | vs | Scunthorpe | 15:00 |
Rossendale | vs | Wharfedale | 15:00 |
Sheffield Tigers | vs | Darlington Mowden Park | 15:00 |
Saturday 18th October 2025
Darlington Mowden Park | vs | Rossendale | 15:00 |
Macclesfield | vs | Billingham | 15:00 |
Otley | vs | Sheffield Tigers | 15:00 |
Scunthorpe | vs | Fylde | 15:00 |
Sheffield | vs | Hull | 15:00 |
Tynedale | vs | Preston Grasshoppers | 15:00 |
Wharfedale | vs | Hull Ionians | 15:00 |
Saturday 25th October 2025
Billingham | vs | Sheffield Tigers | 15:00 |
Fylde | vs | Tynedale | 15:00 |
Hull | vs | Scunthorpe | 15:00 |
Hull Ionians | vs | Darlington Mowden Park | 15:00 |
Macclesfield | vs | Sheffield | 15:00 |
Preston Grasshoppers | vs | Wharfedale | 15:00 |
Rossendale | vs | Otley | 15:00 |
Saturday 8th November 2025
Darlington Mowden Park | vs | Preston Grasshoppers | 15:00 |
Otley | vs | Hull Ionians | 15:00 |
Scunthorpe | vs | Macclesfield | 15:00 |
Sheffield | vs | Billingham | 15:00 |
Sheffield Tigers | vs | Rossendale | 15:00 |
Tynedale | vs | Hull | 15:00 |
Wharfedale | vs | Fylde | 15:00 |
Saturday 15th November 2025
Billingham | vs | Rossendale | 15:00 |
Fylde | vs | Darlington Mowden Park | 15:00 |
Hull | vs | Wharfedale | 15:00 |
Hull Ionians | vs | Sheffield Tigers | 14:00 |
Macclesfield | vs | Tynedale | 15:00 |
Preston Grasshoppers | vs | Otley | 15:00 |
Sheffield | vs | Scunthorpe | 15:00 |
Saturday 22nd November 2025
Darlington Mowden Park | vs | Hull | 15:00 |
Otley | vs | Fylde | 15:00 |
Rossendale | vs | Hull Ionians | 15:00 |
Scunthorpe | vs | Billingham | 15:00 |
Sheffield Tigers | vs | Preston Grasshoppers | 15:00 |
Tynedale | vs | Sheffield | 15:00 |
Wharfedale | vs | Macclesfield | 15:00 |
Saturday 6th December 2025
Billingham | vs | Hull Ionians | 15:00 |
Fylde | vs | Sheffield Tigers | 15:00 |
Hull | vs | Otley | 15:00 |
Macclesfield | vs | Darlington Mowden Park | 15:00 |
Preston Grasshoppers | vs | Rossendale | 15:00 |
Scunthorpe | vs | Tynedale | 15:00 |
Sheffield | vs | Wharfedale | 15:00 |
Saturday 13th December 2025
Darlington Mowden Park | vs | Sheffield | 15:00 |
Hull Ionians | vs | Preston Grasshoppers | 14:00 |
Otley | vs | Macclesfield | 15:00 |
Rossendale | vs | Fylde | 15:00 |
Sheffield Tigers | vs | Hull | 15:00 |
Tynedale | vs | Billingham | 15:00 |
Wharfedale | vs | Scunthorpe | 15:00 |
Saturday 20th December 2025
Fylde | vs | Preston Grasshoppers | 15:00 |
Hull | vs | Hull Ionians | 14:00 |
Macclesfield | vs | Rossendale | 15:00 |
Scunthorpe | vs | Otley | 15:00 |
Sheffield | vs | Sheffield Tigers | 15:00 |
Tynedale | vs | Darlington Mowden Park | 15:00 |
Wharfedale | vs | Billingham | 15:00 |
Saturday 10th January 2026
Billingham | vs | Fylde | 15:00 |
Darlington Mowden Park | vs | Wharfedale | 15:00 |
Hull Ionians | vs | Macclesfield | 14:00 |
Otley | vs | Tynedale | 15:00 |
Preston Grasshoppers | vs | Hull | 15:00 |
Rossendale | vs | Sheffield | 15:00 |
Sheffield Tigers | vs | Scunthorpe | 15:00 |
Saturday 17th January 2026
Darlington Mowden Park | vs | Billingham | 15:00 |
Hull | vs | Fylde | 15:00 |
Macclesfield | vs | Preston Grasshoppers | 15:00 |
Scunthorpe | vs | Rossendale | 15:00 |
Sheffield | vs | Hull Ionians | 15:00 |
Tynedale | vs | Sheffield Tigers | 15:00 |
Wharfedale | vs | Otley | 15:00 |
Saturday 24th January 2026
Billingham | vs | Hull | 15:00 |
Fylde | vs | Macclesfield | 15:00 |
Hull Ionians | vs | Scunthorpe | 14:00 |
Otley | vs | Darlington Mowden Park | 15:00 |
Preston Grasshoppers | vs | Sheffield | 15:00 |
Rossendale | vs | Tynedale | 15:00 |
Sheffield Tigers | vs | Wharfedale | 15:00 |
Saturday 31st January 2026
Darlington Mowden Park | vs | Sheffield Tigers | 15:00 |
Macclesfield | vs | Hull | 15:00 |
Otley | vs | Billingham | 15:00 |
Scunthorpe | vs | Preston Grasshoppers | 15:00 |
Sheffield | vs | Fylde | 15:00 |
Tynedale | vs | Hull Ionians | 15:00 |
Wharfedale | vs | Rossendale | 15:00 |
Saturday 14th February 2026
Billingham | vs | Macclesfield | 15:00 |
Fylde | vs | Scunthorpe | 15:00 |
Hull | vs | Sheffield | 15:00 |
Hull Ionians | vs | Wharfedale | 14:00 |
Preston Grasshoppers | vs | Tynedale | 15:00 |
Rossendale | vs | Darlington Mowden Park | 15:00 |
Sheffield Tigers | vs | Otley | 15:00 |
Saturday 21st February 2026
Darlington Mowden Park | vs | Hull Ionians | 15:00 |
Otley | vs | Rossendale | 15:00 |
Scunthorpe | vs | Hull | 15:00 |
Sheffield | vs | Macclesfield | 15:00 |
Sheffield Tigers | vs | Billingham | 15:00 |
Tynedale | vs | Fylde | 15:00 |
Wharfedale | vs | Preston Grasshoppers | 15:00 |
Saturday 28th February 2026
Billingham | vs | Sheffield | 15:00 |
Fylde | vs | Wharfedale | 15:00 |
Hull | vs | Tynedale | 15:00 |
Hull Ionians | vs | Otley | 14:00 |
Macclesfield | vs | Scunthorpe | 15:00 |
Preston Grasshoppers | vs | Darlington Mowden Park | 15:00 |
Rossendale | vs | Sheffield Tigers | 15:00 |
Saturday 14th March 2026
Darlington Mowden Park | vs | Fylde | 15:00 |
Otley | vs | Preston Grasshoppers | 15:00 |
Rossendale | vs | Billingham | 15:00 |
Scunthorpe | vs | Sheffield | 15:00 |
Sheffield Tigers | vs | Hull Ionians | 15:00 |
Tynedale | vs | Macclesfield | 15:00 |
Wharfedale | vs | Hull | 15:00 |
Saturday 21st March 2026
Billingham | vs | Scunthorpe | 15:00 |
Fylde | vs | Otley | 15:00 |
Hull | vs | Darlington Mowden Park | 15:00 |
Hull Ionians | vs | Rossendale | 15:00 |
Macclesfield | vs | Wharfedale | 15:00 |
Preston Grasshoppers | vs | Sheffield Tigers | 15:00 |
Sheffield | vs | Tynedale | 15:00 |
Saturday 11th April 2026
Darlington Mowden Park | vs | Macclesfield | 15:00 |
Hull Ionians | vs | Billingham | 15:00 |
Otley | vs | Hull | 15:00 |
Rossendale | vs | Preston Grasshoppers | 15:00 |
Sheffield Tigers | vs | Fylde | 15:00 |
Tynedale | vs | Scunthorpe | 15:00 |
Wharfedale | vs | Sheffield | 15:00 |
Saturday 18th April 2026
Billingham | vs | Tynedale | 15:00 |
Fylde | vs | Rossendale | 15:00 |
Hull | vs | Sheffield Tigers | 15:00 |
Macclesfield | vs | Otley | 15:00 |
Preston Grasshoppers | vs | Hull Ionians | 15:00 |
Scunthorpe | vs | Wharfedale | 15:00 |
Sheffield | vs | Darlington Mowden Park | 15:00 |
Saturday 25th April 2026
Billingham | vs | Preston Grasshoppers | 15:00 |
Darlington Mowden Park | vs | Scunthorpe | 15:00 |
Hull Ionians | vs | Fylde | 15:00 |
Otley | vs | Sheffield | 15:00 |
Rossendale | vs | Hull | 15:00 |
Sheffield Tigers | vs | Macclesfield | 15:00 |
Wharfedale | vs | Tynedale | 15:00 |