Saturday 27th September 2025
Billingham | 26 | 36 | Darlington Mowden Park |
Fylde | 40 | 29 | Hull |
Hull Ionians | 21 | 32 | Sheffield |
Otley | 20 | 21 | Wharfedale |
Preston Grasshoppers | 29 | 42 | Macclesfield |
Rossendale | 54 | 29 | Scunthorpe |
Sheffield Tigers | 14 | 31 | Tynedale |
Saturday 20th September 2025
Fylde | 37 | 11 | Billingham |
Hull | 3 | 10 | Preston Grasshoppers |
Macclesfield | 31 | 26 | Hull Ionians |
Scunthorpe | 18 | 19 | Sheffield Tigers |
Sheffield | 45 | 10 | Rossendale |
Tynedale | 34 | 8 | Otley |
Wharfedale | 28 | 31 | Darlington Mowden Park |
Saturday 13th September 2025
Billingham | 21 | 16 | Wharfedale |
Hull Ionians | 35 | 19 | Hull |
Otley | 59 | 8 | Scunthorpe |
Preston Grasshoppers | 20 | 24 | Fylde |
Rossendale | 41 | 53 | Macclesfield |
Sheffield Tigers | 9 | 29 | Sheffield |
Friday 12th September 2025
Saturday 6th September 2025
Fylde | 22 | 22 | Hull Ionians |
Hull | 18 | 22 | Rossendale |
Macclesfield | 46 | 26 | Sheffield Tigers |
Preston Grasshoppers | 46 | 24 | Billingham |
Scunthorpe | 29 | 63 | Darlington Mowden Park |
Sheffield | 48 | 26 | Otley |
Tynedale | 50 | 19 | Wharfedale |