Saturday 18th April 2020
| Newport (Salop) | C | C | Kettering |
| Nuneaton | P | P | Doncaster Phoenix |
| Sandbach | C | C | Broadstreet |
| Sheffield | C | C | Bridgnorth |
Saturday 11th April 2020
| Broadstreet | C | C | Kettering |
Saturday 4th April 2020
Saturday 28th March 2020
| Kettering | C | C | Doncaster Phoenix |
| Newport (Salop) | P | P | Burton |
| Nuneaton | P | P | Bromsgrove |
| Paviors | P | P | Broadstreet |
| Peterborough Lions | P | P | Bridgnorth |
| Sandbach | P | P | Bournville |
Saturday 21st March 2020
| Bournville | P | P | Peterborough Lions |
| Bridgnorth | P | P | Paviors |
| Bromsgrove | P | P | Newport (Salop) |
| Burton | C | C | Kettering |
| Sheffield | P | P | Sandbach |
Friday 20th March 2020
| Broadstreet | P | P | Nuneaton |
Saturday 14th March 2020
Saturday 7th March 2020
| Doncaster Phoenix | 22 | 24 | Burton |
| Kettering | 19 | 19 | Bromsgrove |
| Newport (Salop) | 41 | 0 | Broadstreet |
| Nuneaton | 29 | 30 | Bridgnorth |
| Paviors | 12 | 66 | Bournville |
| Peterborough Lions | 10 | 44 | Sheffield |
Saturday 29th February 2020
| Bournville | 33 | 6 | Nuneaton |
| Bridgnorth | P | P | Newport (Salop) |
| Broadstreet | P | P | Kettering |
| Bromsgrove | P | P | Doncaster Phoenix |
| Sandbach | 32 | 0 | Peterborough Lions |
| Sheffield | P | P | Paviors |
Saturday 22nd February 2020
| Broadstreet | 20 | 19 | Sheffield |
| Burton | 19 | 15 | Bromsgrove | ||
| (0 - 0 on penalties) | |||||
| Kettering | 3 | 17 | Bridgnorth |
| Paviors | 17 | 33 | Sandbach |
Thursday 20th February 2020
| Newport (Salop) | 30 | 25 | Bournville |
Saturday 15th February 2020
| Doncaster Phoenix | P | P | Broadstreet |
| Kettering | P | P | Bridgnorth |
| Paviors | P | P | Sandbach |
| Sheffield | P | P | Nuneaton |
Saturday 8th February 2020
| Bournville | 50 | 0 | Kettering |
| Bridgnorth | 48 | 24 | Doncaster Phoenix |
| Broadstreet | 47 | 24 | Burton | ||
| (0 - 0 on penalties) | |||||
| Peterborough Lions | 17 | 52 | Paviors |
| Sandbach | 38 | 13 | Nuneaton |
| Sheffield | 0 | 14 | Newport (Salop) |
Saturday 1st February 2020
| Bromsgrove | 19 | 16 | Broadstreet |
| Burton | 7 | 12 | Bridgnorth | ||
| (0 - 0 on penalties) | |||||
| Doncaster Phoenix | 19 | 24 | Bournville |
| Kettering | 5 | 24 | Sheffield |
| Newport (Salop) | 59 | 26 | Sandbach |
| Nuneaton | 36 | 19 | Peterborough Lions |
Saturday 25th January 2020
| Sheffield | 3 | 24 | Bournville |
Saturday 18th January 2020
| Bournville | 17 | 16 | Burton | ||
| (0 - 0 on penalties) | |||||
| Bridgnorth | 15 | 27 | Bromsgrove |
| Paviors | 17 | 14 | Nuneaton |
| Peterborough Lions | 19 | 64 | Newport (Salop) |
| Sandbach | 24 | 17 | Kettering |
| Sheffield | 37 | 7 | Doncaster Phoenix |
Saturday 11th January 2020
| Broadstreet | 17 | 13 | Bridgnorth |
| Bromsgrove | 12 | 36 | Bournville |
| Burton | 8 | 23 | Sheffield | ||
| (0 - 0 on penalties) | |||||
| Doncaster Phoenix | 17 | 21 | Sandbach |
| Kettering | 29 | 14 | Peterborough Lions |
| Newport (Salop) | 43 | 22 | Paviors |
Saturday 4th January 2020
| Bournville | 43 | 5 | Broadstreet |
| Doncaster Phoenix | 55 | 22 | Peterborough Lions |
| Nuneaton | 17 | 26 | Newport (Salop) |
| Paviors | 38 | 34 | Kettering |
| Sandbach | 30 | 31 | Burton | ||
| (0 - 0 on penalties) | |||||
| Sheffield | 18 | 12 | Bromsgrove |
Saturday 21st December 2019
| Bridgnorth | 13 | 24 | Bournville |
| Broadstreet | P | P | Sheffield |
| Bromsgrove | 24 | 21 | Sandbach |
| Burton | 52 | 5 | Peterborough Lions | ||
| (0 - 0 on penalties) | |||||
| Doncaster Phoenix | 43 | 40 | Paviors |
| Kettering | 7 | 29 | Nuneaton |
Saturday 14th December 2019
| Newport (Salop) | 19 | 24 | Doncaster Phoenix |
| Nuneaton | 6 | 13 | Burton |
| Paviors | 17 | 35 | Bromsgrove |
| Peterborough Lions | 26 | 22 | Broadstreet |
| Sandbach | 7 | 34 | Bridgnorth |
| Sheffield | P | P | Bournville |
Saturday 7th December 2019
| Bournville | 34 | 10 | Sandbach |
| Bridgnorth | 59 | 7 | Peterborough Lions |
| Broadstreet | 46 | 24 | Paviors |
| Bromsgrove | 24 | 27 | Nuneaton |
| Burton | 16 | 39 | Newport (Salop) | ||
| (0 - 0 on penalties) | |||||
| Doncaster Phoenix | 36 | 15 | Kettering |
Saturday 30th November 2019
| Peterborough Lions | 12 | 50 | Bournville |
Saturday 23rd November 2019
| Doncaster Phoenix | P | P | South Leicester |
| Kettering | 14 | 21 | Burton | ||
| (0 - 0 on penalties) | |||||
| Newport (Salop) | 27 | 8 | Bromsgrove |
| Nuneaton | 21 | 10 | Broadstreet |
| Paviors | 12 | 27 | Bridgnorth |
| Peterborough Lions | P | P | Bournville |
| Sandbach | 7 | 22 | Sheffield |
Saturday 16th November 2019
| Bournville | 64 | 29 | Paviors |
| Bridgnorth | 34 | 0 | Nuneaton |
| Broadstreet | 33 | 40 | Newport (Salop) |
| Bromsgrove | 48 | 12 | Kettering |
| Burton | 22 | 29 | Doncaster Phoenix | ||
| (0 - 0 on penalties) | |||||
| Sheffield | 71 | 0 | Peterborough Lions |
| South Leicester | P | P | Sandbach |
Saturday 9th November 2019
| Doncaster Phoenix | 8 | 15 | Bromsgrove |
| Kettering | 20 | 16 | Broadstreet |
| Newport (Salop) | 13 | 24 | Bridgnorth |
| Nuneaton | 0 | 34 | Bournville |
| Paviors | 19 | 34 | Sheffield |
| Peterborough Lions | 5 | 36 | Sandbach |
Saturday 2nd November 2019
Saturday 26th October 2019
| Bournville | 22 | 13 | Newport (Salop) |
| Bridgnorth | 26 | 14 | Kettering |
| Broadstreet | 31 | 35 | Doncaster Phoenix |
| Bromsgrove | 24 | 14 | Burton | ||
| (0 - 0 on penalties) | |||||
| Nuneaton | 14 | 24 | Sheffield |
| Sandbach | 22 | 0 | Paviors |
| South Leicester | P | P | Peterborough Lions |
Saturday 19th October 2019
| Bromsgrove | A | A | South Leicester |
| Burton | 27 | 56 | Broadstreet |
| Doncaster Phoenix | 31 | 31 | Bridgnorth |
| Kettering | 3 | 47 | Bournville |
| Newport (Salop) | 12 | 27 | Sheffield |
| Nuneaton | 16 | 14 | Sandbach |
| Paviors | 98 | 7 | Peterborough Lions |
Saturday 12th October 2019
| Bournville | 64 | 17 | Doncaster Phoenix |
| Bridgnorth | 55 | 19 | Burton | ||
| (0 - 0 on penalties) | |||||
| Broadstreet | 7 | 17 | Bromsgrove | Att. 150. |
| Peterborough Lions | 8 | 43 | Nuneaton |
| Sandbach | 23 | 22 | Newport (Salop) |
| Sheffield | 45 | 14 | Kettering |
| South Leicester | A | A | Paviors |
Saturday 5th October 2019
| Broadstreet | A | A | South Leicester |
| Bromsgrove | 23 | 26 | Bridgnorth |
| Burton | 0 | 48 | Bournville | ||
| (0 - 0 on penalties) | |||||
| Kettering | 7 | 24 | Sandbach |
| Newport (Salop) | P | P | Peterborough Lions |
| Nuneaton | 31 | 29 | Paviors |
Friday 4th October 2019
| Doncaster Phoenix | 26 | 30 | Sheffield |
Saturday 28th September 2019
| Bournville | 26 | 13 | Bromsgrove |
| Bridgnorth | 55 | 34 | Broadstreet |
| Paviors | 14 | 19 | Newport (Salop) |
| Peterborough Lions | 5 | 62 | Kettering |
| Sandbach | 34 | 14 | Doncaster Phoenix |
| Sheffield | 6 | 3 | Burton | ||
| (0 - 0 on penalties) | |||||
| South Leicester | A | A | Nuneaton |
Saturday 21st September 2019
| Bridgnorth | A | A | South Leicester |
| Broadstreet | 15 | 18 | Bournville |
| Bromsgrove | 33 | 14 | Sheffield |
| Burton | 43 | 39 | Sandbach | ||
| (0 - 0 on penalties) | |||||
| Kettering | 23 | 20 | Paviors |
| Newport (Salop) | 40 | 22 | Nuneaton |
| Peterborough Lions | 19 | 53 | Doncaster Phoenix |
Saturday 14th September 2019
| Bournville | 38 | 13 | Bridgnorth |
| Nuneaton | 22 | 23 | Kettering |
| Paviors | 28 | 15 | Doncaster Phoenix |
| Peterborough Lions | 8 | 34 | Burton | ||
| (0 - 0 on penalties) | |||||
| Sandbach | 17 | 13 | Bromsgrove |
| Sheffield | 18 | 13 | Broadstreet |
| South Leicester | A | A | Newport (Salop) |
Saturday 7th September 2019
| Bournville | A | A | South Leicester |
| Bridgnorth | 11 | 32 | Sheffield |
| Broadstreet | 24 | 37 | Sandbach | Att. 250. |
| Bromsgrove | 49 | 5 | Peterborough Lions |
| Burton | 17 | 31 | Paviors | ||
| (0 - 0 on penalties) | |||||
| Doncaster Phoenix | 12 | 32 | Nuneaton |
| Kettering | 8 | 33 | Newport (Salop) |