Saturday 5th May 2018
Rossendale | C | C | Ilkley |
Saturday 28th April 2018
Billingham | 46 | 21 | Kendal |
Harrogate | 43 | 22 | Pocklington |
Lymm | 28 | 32 | Rossendale |
Sandal | 29 | 33 | Birkenhead Park |
Saturday 21st April 2018
Harrogate | 45 | 22 | Billingham |
Kendal | 14 | 34 | Ilkley |
Kirkby Lonsdale | 41 | 31 | Birkenhead Park |
Lymm | 66 | 19 | Morley |
Pocklington | 41 | 28 | Wirral |
Preston Grasshoppers | 66 | 20 | Sandal |
Rossendale | 28 | 39 | Hull |
Saturday 14th April 2018
Billingham | 31 | 27 | Preston Grasshoppers |
Birkenhead Park | 24 | 21 | Kendal |
Hull | 52 | 8 | Kirkby Lonsdale |
Lymm | 12 | 42 | Ilkley |
Morley | 0 | 24 | Harrogate |
Sandal | 20 | 31 | Pocklington |
Wirral | 26 | 31 | Rossendale |
Saturday 7th April 2018
Harrogate | 20 | 21 | Lymm |
Ilkley | 17 | 16 | Birkenhead Park |
Kendal | 7 | 33 | Hull |
Kirkby Lonsdale | 48 | 15 | Wirral |
Pocklington | 10 | 53 | Billingham |
Preston Grasshoppers | 57 | 3 | Morley |
Rossendale | 18 | 17 | Sandal |
Saturday 31st March 2018
Harrogate | P | P | Pocklington |
Morley | 13 | 8 | Kirkby Lonsdale |
Preston Grasshoppers | 42 | 26 | Ilkley |
Rossendale | 26 | 17 | Billingham |
Wirral | 10 | 31 | Hull |
Saturday 24th March 2018
Billingham | 31 | 32 | Rossendale |
Harrogate | 26 | 15 | Ilkley |
Hull | 60 | 12 | Birkenhead Park |
Lymm | 32 | 39 | Preston Grasshoppers |
Morley | 33 | 0 | Pocklington |
Sandal | 19 | 17 | Kirkby Lonsdale |
Wirral | 10 | 48 | Kendal |
Saturday 17th March 2018
Billingham | 42 | 7 | Sandal |
Birkenhead Park | 19 | 51 | Rossendale |
Harrogate | P | P | Pocklington |
Ilkley | 31 | 26 | Wirral |
Kirkby Lonsdale | 12 | 42 | Hull |
Saturday 10th March 2018
Birkenhead Park | 24 | 18 | Wirral |
Ilkley | 7 | 7 | Hull |
Kendal | 12 | 5 | Sandal |
Kirkby Lonsdale | 41 | 21 | Billingham |
Pocklington | 7 | 42 | Lymm |
Preston Grasshoppers | 24 | 17 | Harrogate |
Rossendale | 26 | 7 | Morley |
Saturday 3rd March 2018
Billingham | P | P | Kendal |
Harrogate | P | P | Pocklington |
Lymm | P | P | Rossendale |
Morley | P | P | Kirkby Lonsdale |
Preston Grasshoppers | P | P | Ilkley |
Sandal | P | P | Birkenhead Park |
Saturday 24th February 2018
Saturday 17th February 2018
Birkenhead Park | 10 | 58 | Billingham |
Hull | 26 | 20 | Sandal |
Kendal | 22 | 0 | Morley |
Kirkby Lonsdale | 5 | 11 | Lymm |
Pocklington | 17 | 27 | Preston Grasshoppers |
Rossendale | 7 | 26 | Harrogate |
Saturday 10th February 2018
Saturday 3rd February 2018
Billingham | 7 | 19 | Hull |
Harrogate | 28 | 10 | Kirkby Lonsdale |
Ilkley | 28 | 22 | Pocklington |
Lymm | 21 | 7 | Kendal |
Morley | 11 | 6 | Birkenhead Park |
Preston Grasshoppers | 31 | 14 | Rossendale |
Sandal | 33 | 26 | Wirral |
Saturday 27th January 2018
Birkenhead Park | 5 | 14 | Lymm |
Hull | 15 | 5 | Morley |
Ilkley | 3 | 21 | Sandal |
Kendal | 13 | 14 | Harrogate |
Kirkby Lonsdale | 17 | 10 | Preston Grasshoppers |
Rossendale | 36 | 8 | Pocklington |
Wirral | 12 | 27 | Billingham |
Saturday 20th January 2018
Billingham | P | P | Sandal |
Harrogate | 30 | 23 | Birkenhead Park |
Lymm | P | P | Hull |
Morley | 22 | 19 | Wirral |
Pocklington | P | P | Kirkby Lonsdale |
Preston Grasshoppers | 87 | 7 | Kendal |
Rossendale | P | P | Ilkley |
Saturday 13th January 2018
Birkenhead Park | 12 | 32 | Preston Grasshoppers |
Hull | 24 | 24 | Harrogate |
Ilkley | 5 | 17 | Billingham |
Kendal | 47 | 6 | Pocklington |
Kirkby Lonsdale | 24 | 25 | Rossendale |
Sandal | 17 | 24 | Morley |
Wirral | 20 | 14 | Lymm |
Saturday 6th January 2018
Harrogate | 25 | 17 | Wirral |
Kendal | 17 | 24 | Rossendale |
Kirkby Lonsdale | 21 | 12 | Ilkley |
Lymm | 22 | 8 | Sandal |
Morley | 13 | 14 | Billingham |
Pocklington | 15 | 23 | Birkenhead Park |
Preston Grasshoppers | 24 | 18 | Hull |
Saturday 16th December 2017
Billingham | 25 | 25 | Lymm |
Birkenhead Park | P | P | Rossendale |
Hull | 41 | 12 | Pocklington |
Ilkley | 25 | 23 | Morley |
Kendal | 11 | 10 | Kirkby Lonsdale |
Sandal | P | P | Harrogate |
Wirral | 7 | 14 | Preston Grasshoppers |
Saturday 9th December 2017
Saturday 2nd December 2017
Billingham | 50 | 10 | Pocklington |
Birkenhead Park | 27 | 33 | Ilkley |
Hull | 38 | 5 | Kendal |
Lymm | 10 | 3 | Harrogate |
Morley | 10 | 38 | Preston Grasshoppers |
Sandal | 21 | 29 | Rossendale |
Wirral | 32 | 22 | Kirkby Lonsdale |
Saturday 25th November 2017
Saturday 11th November 2017
Billingham | 64 | 3 | Kirkby Lonsdale |
Harrogate | 16 | 32 | Preston Grasshoppers |
Hull | 31 | 25 | Ilkley |
Lymm | 66 | 0 | Pocklington |
Morley | 12 | 19 | Rossendale |
Sandal | 30 | 34 | Kendal |
Wirral | 31 | 27 | Birkenhead Park |
Saturday 4th November 2017
Birkenhead Park | 12 | 35 | Sandal |
Hull | 42 | 7 | Wirral |
Ilkley | 24 | 29 | Preston Grasshoppers |
Kendal | 12 | 23 | Billingham |
Kirkby Lonsdale | 50 | 17 | Morley |
Pocklington | 20 | 40 | Harrogate |
Rossendale | 10 | 38 | Lymm |
Saturday 28th October 2017
Billingham | 64 | 3 | Birkenhead Park |
Harrogate | 36 | 3 | Rossendale |
Lymm | 21 | 14 | Kirkby Lonsdale |
Morley | 22 | 46 | Kendal |
Preston Grasshoppers | 53 | 0 | Pocklington |
Sandal | 14 | 46 | Hull |
Wirral | 18 | 15 | Ilkley |
Saturday 21st October 2017
Birkenhead Park | 35 | 12 | Morley |
Hull | 17 | 23 | Billingham |
Kendal | 7 | 7 | Lymm |
Kirkby Lonsdale | 21 | 27 | Harrogate |
Pocklington | 22 | 20 | Ilkley |
Rossendale | 8 | 26 | Preston Grasshoppers |
Wirral | 27 | 17 | Sandal |
Saturday 7th October 2017
Billingham | 37 | 28 | Wirral |
Harrogate | 25 | 8 | Kendal |
Lymm | 40 | 0 | Birkenhead Park |
Morley | 0 | 47 | Hull |
Pocklington | 29 | 38 | Rossendale |
Preston Grasshoppers | 27 | 26 | Kirkby Lonsdale |
Sandal | 37 | 14 | Ilkley |
Saturday 30th September 2017
Birkenhead Park | 29 | 37 | Harrogate |
Hull | 19 | 28 | Lymm |
Ilkley | 24 | 27 | Rossendale |
Kendal | 19 | 25 | Preston Grasshoppers |
Kirkby Lonsdale | 50 | 3 | Pocklington |
Sandal | 10 | 14 | Billingham |
Wirral | 33 | 10 | Morley |
Saturday 23rd September 2017
Billingham | 29 | 30 | Ilkley |
Harrogate | 23 | 27 | Hull |
Lymm | 33 | 13 | Wirral |
Morley | 10 | 10 | Sandal |
Pocklington | 26 | 61 | Kendal |
Preston Grasshoppers | 60 | 14 | Birkenhead Park |
Rossendale | 30 | 23 | Kirkby Lonsdale |
Saturday 16th September 2017
Billingham | 47 | 8 | Morley |
Birkenhead Park | 22 | 22 | Pocklington |
Hull | 10 | 10 | Preston Grasshoppers |
Ilkley | 21 | 7 | Kirkby Lonsdale |
Rossendale | 29 | 31 | Kendal |
Sandal | 5 | 46 | Lymm |
Wirral | 51 | 28 | Harrogate |
Saturday 9th September 2017
Harrogate | 44 | 21 | Sandal |
Kirkby Lonsdale | 24 | 14 | Kendal |
Lymm | 28 | 7 | Billingham |
Morley | 15 | 24 | Ilkley |
Pocklington | 0 | 30 | Hull |
Preston Grasshoppers | 34 | 19 | Wirral |
Rossendale | 37 | 10 | Birkenhead Park |
Saturday 2nd September 2017
Billingham | 20 | 21 | Harrogate |
Birkenhead Park | 12 | 34 | Kirkby Lonsdale |
Hull | 31 | 13 | Rossendale |
Ilkley | 20 | 16 | Kendal |
Morley | 15 | 37 | Lymm |
Sandal | 24 | 26 | Preston Grasshoppers |
Wirral | 48 | 3 | Pocklington |