Saturday 25th October 2025
| Cleckheaton 2nd XV | 5 | 26 | Moortown 2nd XV |
| Doncaster Phoenix 2nd XV | 10 | 66 | Keighley Stags |
| Heath 2nd XV | 14 | 28 | Harrogate 2nd XV |
| Wath Upon Dearne 2nd XV | 50 | 19 | Old Brodleians 2nd XV |
Saturday 18th October 2025
| Cleckheaton 2nd XV | 0 | 32 | Heath 2nd XV |
| Moortown 2nd XV | 51 | 17 | Keighley Stags |
| Morley 2nd XV | h | h | Doncaster Phoenix 2nd XV | ||
| h | |||||
| Morley 2nd XV | 24 | 32 | Huddersfield 2nd XV |
| Old Brodleians 2nd XV | 5 | 62 | Harrogate 2nd XV |
| Wath Upon Dearne 2nd XV | 51 | 10 | Wetherby 2nd XV (Crusaders) |
Saturday 11th October 2025
| Cleckheaton 2nd XV | 28 | 38 | Wath Upon Dearne 2nd XV |
| Doncaster Phoenix 2nd XV | 10 | 12 | Moortown 2nd XV |
| Huddersfield 2nd XV | h | h | Harrogate 2nd XV | ||
| h | |||||
| Keighley Stags | 5 | 26 | Heath 2nd XV |
| Wetherby 2nd XV (Crusaders) | 34 | 21 | Morley 2nd XV |
Saturday 4th October 2025
| Harrogate 2nd XV | 60 | 0 | Cleckheaton 2nd XV |
| Heath 2nd XV | 38 | 5 | Morley 2nd XV |
| Moortown 2nd XV | 36 | 24 | Wetherby 2nd XV (Crusaders) |
| Old Brodleians 2nd XV | 17 | 33 | Huddersfield 2nd XV |
| Wath Upon Dearne 2nd XV | 66 | 21 | Doncaster Phoenix 2nd XV |
Saturday 20th September 2025
| Doncaster Phoenix 2nd XV | 0 | 27 | Heath 2nd XV |
| Huddersfield 2nd XV | h | h | Keighley Stags | ||
| h | |||||
| Old Brodleians 2nd XV | 27 | 5 | Cleckheaton 2nd XV |
| Wath Upon Dearne 2nd XV | 27 | 17 | Morley 2nd XV |
Saturday 13th September 2025
| Cleckheaton 2nd XV | h | h | Doncaster Phoenix 2nd XV | ||
| h | |||||
| Heath 2nd XV | 77 | 0 | Wetherby 2nd XV (Crusaders) |
| Keighley Stags | 43 | 33 | Old Brodleians 2nd XV |
| Morley 2nd XV | 21 | 29 | Harrogate 2nd XV |
| Wath Upon Dearne 2nd XV | 19 | 43 | Huddersfield 2nd XV |
Saturday 6th September 2025
| Cleckheaton 2nd XV | 19 | 55 | Wetherby 2nd XV (Crusaders) |
| Doncaster Phoenix 2nd XV | 12 | 10 | Old Brodleians 2nd XV |
| Huddersfield 2nd XV | 22 | 12 | Morley 2nd XV |
| Keighley Stags | 43 | 40 | Harrogate 2nd XV |
| Moortown 2nd XV | 0 | 71 | Heath 2nd XV |