Sunday 28th September 2025
Aireborough RUFC U18M | P | P | Harrogate RUFC Colts |
Sunday 21st September 2025
Aireborough RUFC U18M | 45 | 19 | Ripon U18 Colts |
Guisborough RUFC U18M | 0 | 5 | Middlesbrough U18s |
Harrogate RUFC Colts | 24 | 38 | Wetherby Colts |
Wharfedale U18 | 24 | 25 | West Park Leeds U18's |
Sunday 14th September 2025
Guisborough RUFC U18M | 7 | 20 | Harrogate RUFC Colts |
Middlesbrough U18s | 17 | 24 | Wharfedale U18 |
Ripon U18 Colts | 19 | 45 | West Park Leeds U18's |
Wetherby Colts | h | h | Aireborough RUFC U18M | ||
h |