Sunday 1st March 2026
| Aireborough RUFC U18M | P | P | Guisborough RUFC U18M |
| West Park Leeds U18's | 52 | 10 | Middlesbrough U18s |
| Wetherby Colts | 29 | 24 | Ripon U18 Colts |
| Wharfedale U18 | 36 | 19 | Harrogate RUFC Colts |
Sunday 22nd February 2026
| Guisborough RUFC U18M | 26 | 38 | Wetherby Colts |
| Harrogate RUFC Colts | 5 | 55 | West Park Leeds U18's |
| Ripon U18 Colts | 19 | 3 | Middlesbrough U18s |
| Wharfedale U18 | 19 | 20 | Aireborough RUFC U18M |
Sunday 1st February 2026
| Guisborough RUFC U18M | 31 | 15 | Ripon U18 Colts |
| Middlesbrough U18s | 45 | 19 | Harrogate RUFC Colts |
| West Park Leeds U18's | P | P | Aireborough RUFC U18M |
| Wetherby Colts | 0 | 0 | Wharfedale U18 |
Sunday 25th January 2026
| Aireborough RUFC U18M | P | P | Middlesbrough U18s |
| Ripon U18 Colts | 36 | 12 | Harrogate RUFC Colts |
| West Park Leeds U18's | 24 | 10 | Wetherby Colts |
| Wharfedale U18 | 19 | 16 | Guisborough RUFC U18M |
Sunday 11th January 2026
| Guisborough RUFC U18M | 5 | 40 | West Park Leeds U18's |
| Harrogate RUFC Colts | P | P | Aireborough RUFC U18M |
| Middlesbrough U18s | 24 | 33 | Wetherby Colts |
| Wharfedale U18 | 41 | 7 | Ripon U18 Colts |
Sunday 30th November 2025
| Middlesbrough U18s | 50 | 17 | Guisborough RUFC U18M |
| Ripon U18 Colts | 36 | 0 | Aireborough RUFC U18M |
| West Park Leeds U18's | 26 | 24 | Wharfedale U18 |
| Wetherby Colts | 29 | 26 | Harrogate RUFC Colts |
Sunday 16th November 2025
| Aireborough RUFC U18M | P | P | Wetherby Colts |
| Harrogate RUFC Colts | 20 | 19 | Guisborough RUFC U18M |
| West Park Leeds U18's | 24 | 8 | Ripon U18 Colts |
| Wharfedale U18 | 32 | 12 | Middlesbrough U18s |
Sunday 9th November 2025
| Guisborough RUFC U18M | h | h | Aireborough RUFC U18M | ||
| h | |||||
| Harrogate RUFC Colts | 5 | 31 | Wharfedale U18 |
| Middlesbrough U18s | 30 | 22 | West Park Leeds U18's |
| Ripon U18 Colts | 42 | 10 | Wetherby Colts |
Sunday 19th October 2025
| Aireborough RUFC U18M | P | P | Wharfedale U18 |
| Middlesbrough U18s | 57 | 7 | Ripon U18 Colts |
| West Park Leeds U18's | 39 | 28 | Harrogate RUFC Colts |
| Wetherby Colts | 15 | 24 | Guisborough RUFC U18M |
Sunday 12th October 2025
| Aireborough RUFC U18M | 61 | 17 | West Park Leeds U18's |
| Harrogate RUFC Colts | 24 | 36 | Middlesbrough U18s |
| Ripon U18 Colts | 33 | 19 | Guisborough RUFC U18M |
| Wharfedale U18 | 22 | 5 | Wetherby Colts |
Sunday 5th October 2025
| Guisborough RUFC U18M | 10 | 20 | Wharfedale U18 |
| Harrogate RUFC Colts | 22 | 21 | Ripon U18 Colts | ||
| Each team 3 trys each team 1 YC | |||||
| Middlesbrough U18s | P | P | Aireborough RUFC U18M |
| Wetherby Colts | 8 | 36 | West Park Leeds U18's |
Sunday 28th September 2025
| Aireborough RUFC U18M | 27 | 12 | Harrogate RUFC Colts |
| Ripon U18 Colts | 22 | 27 | Wharfedale U18 |
| West Park Leeds U18's | h | h | Guisborough RUFC U18M | ||
| h | |||||
| Wetherby Colts | 21 | 40 | Middlesbrough U18s |
Sunday 21st September 2025
| Aireborough RUFC U18M | 45 | 19 | Ripon U18 Colts |
| Guisborough RUFC U18M | 12 | 31 | Middlesbrough U18s |
| Harrogate RUFC Colts | 24 | 38 | Wetherby Colts |
| Wharfedale U18 | 24 | 25 | West Park Leeds U18's |
Sunday 14th September 2025
| Guisborough RUFC U18M | 7 | 20 | Harrogate RUFC Colts |
| Middlesbrough U18s | 17 | 24 | Wharfedale U18 |
| Ripon U18 Colts | 19 | 45 | West Park Leeds U18's |
| Wetherby Colts | h | h | Aireborough RUFC U18M | ||
| h | |||||