Sunday 19th October 2025
| Aireborough RUFC U18M | P | P | Wharfedale U18 |
| Middlesbrough U18s | 57 | 7 | Ripon U18 Colts |
| West Park Leeds U18's | P | P | Harrogate RUFC Colts |
| Wetherby Colts | 15 | 24 | Guisborough RUFC U18M |
Sunday 12th October 2025
| Aireborough RUFC U18M | 61 | 17 | West Park Leeds U18's |
| Harrogate RUFC Colts | 24 | 36 | Middlesbrough U18s |
| Ripon U18 Colts | 33 | 19 | Guisborough RUFC U18M |
| Wharfedale U18 | 22 | 5 | Wetherby Colts |
Sunday 5th October 2025
| Guisborough RUFC U18M | 10 | 20 | Wharfedale U18 |
| Harrogate RUFC Colts | P | P | Ripon U18 Colts |
| Middlesbrough U18s | P | P | Aireborough RUFC U18M |
| Wetherby Colts | P | P | West Park Leeds U18's |
Sunday 28th September 2025
| Aireborough RUFC U18M | 27 | 12 | Harrogate RUFC Colts |
| Ripon U18 Colts | 22 | 27 | Wharfedale U18 |
| West Park Leeds U18's | h | h | Guisborough RUFC U18M | ||
| h | |||||
| Wetherby Colts | 21 | 40 | Middlesbrough U18s |
Sunday 21st September 2025
| Aireborough RUFC U18M | 45 | 19 | Ripon U18 Colts |
| Guisborough RUFC U18M | 12 | 31 | Middlesbrough U18s |
| Harrogate RUFC Colts | 24 | 38 | Wetherby Colts |
| Wharfedale U18 | 24 | 25 | West Park Leeds U18's |
Sunday 14th September 2025
| Guisborough RUFC U18M | 7 | 20 | Harrogate RUFC Colts |
| Middlesbrough U18s | 17 | 24 | Wharfedale U18 |
| Ripon U18 Colts | 19 | 45 | West Park Leeds U18's |
| Wetherby Colts | h | h | Aireborough RUFC U18M | ||
| h | |||||