Saturday 13th April 2019
Bridlington | 26 | 34 | Pocklington |
Cleckheaton | 49 | 24 | Malton and Norton |
Huddersfield Y.M.C.A. | 24 | 45 | Percy Park |
Morpeth | 32 | 27 | Morley |
Scarborough | 39 | 26 | Bradford & Bingley |
West Leeds | 29 | 45 | Consett |
York | 24 | 22 | Driffield |
Saturday 6th April 2019
Bridlington | 28 | 17 | Bradford & Bingley |
Consett | 5 | 27 | Morpeth |
Driffield | 33 | 10 | West Leeds |
Malton and Norton | 17 | 43 | Scarborough |
Morley | 25 | 28 | Huddersfield Y.M.C.A. |
Percy Park | 50 | 36 | Cleckheaton |
Pocklington | 34 | 20 | York |
Saturday 30th March 2019
Bradford & Bingley | 78 | 29 | Malton and Norton |
Cleckheaton | 29 | 24 | Morley |
Huddersfield Y.M.C.A. | 22 | 25 | Consett |
Morpeth | 23 | 0 | Driffield |
Scarborough | 34 | 32 | Percy Park |
West Leeds | 20 | 14 | Pocklington |
York | 29 | 0 | Bridlington |
Saturday 23rd March 2019
Bridlington | 14 | 16 | Malton and Norton |
Consett | 43 | 41 | Cleckheaton |
Driffield | 26 | 21 | Huddersfield Y.M.C.A. |
Morley | 39 | 31 | Scarborough |
Percy Park | 50 | 35 | Bradford & Bingley |
Pocklington | 20 | 32 | Morpeth |
York | 51 | 20 | West Leeds |
Saturday 9th March 2019
Bradford & Bingley | 7 | 48 | Morley |
Cleckheaton | 11 | 17 | Driffield |
Huddersfield Y.M.C.A. | 28 | 13 | Pocklington |
Malton and Norton | 10 | 26 | Percy Park |
Morpeth | 57 | 14 | York |
Scarborough | 49 | 12 | Consett |
West Leeds | 20 | 21 | Bridlington |
Saturday 2nd March 2019
Bridlington | 23 | 29 | Percy Park |
Consett | 41 | 26 | Bradford & Bingley |
Driffield | 22 | 27 | Scarborough |
Morley | 31 | 10 | Malton and Norton |
Pocklington | 14 | 46 | Cleckheaton |
West Leeds | 30 | 37 | Morpeth |
York | 22 | 39 | Huddersfield Y.M.C.A. |
Saturday 23rd February 2019
Consett | 28 | 36 | York |
Morley | 29 | 22 | West Leeds |
Saturday 16th February 2019
Bradford & Bingley | 32 | 29 | Driffield |
Cleckheaton | 20 | 24 | York |
Huddersfield Y.M.C.A. | 20 | 30 | West Leeds |
Malton and Norton | 40 | 22 | Consett |
Morpeth | 53 | 5 | Bridlington |
Percy Park | 30 | 34 | Morley |
Scarborough | 7 | 25 | Pocklington |
Saturday 9th February 2019
Bridlington | 21 | 29 | Morley |
Consett | 22 | 28 | Percy Park |
Driffield | 38 | 0 | Malton and Norton |
Morpeth | 36 | 12 | Huddersfield Y.M.C.A. |
Pocklington | 29 | 29 | Bradford & Bingley |
West Leeds | 33 | 5 | Cleckheaton |
York | 20 | 29 | Scarborough |
Saturday 2nd February 2019
Consett | P | P | York |
Morley | P | P | West Leeds |
Saturday 26th January 2019
Bradford & Bingley | 32 | 10 | York |
Cleckheaton | 18 | 24 | Morpeth |
Huddersfield Y.M.C.A. | 20 | 17 | Bridlington |
Malton and Norton | 33 | 24 | Pocklington |
Morley | 26 | 14 | Consett |
Percy Park | 18 | 7 | Driffield |
Scarborough | 35 | 10 | West Leeds |
Saturday 19th January 2019
Bridlington | 20 | 26 | Consett |
Driffield | 24 | 36 | Morley |
Huddersfield Y.M.C.A. | 26 | 13 | Cleckheaton |
Morpeth | 34 | 13 | Scarborough |
Pocklington | 49 | 25 | Percy Park |
West Leeds | 26 | 24 | Bradford & Bingley |
York | 3 | 16 | Malton and Norton |
Saturday 12th January 2019
Bradford & Bingley | 5 | 29 | Morpeth |
Cleckheaton | 29 | 33 | Bridlington |
Consett | 17 | 7 | Driffield |
Malton and Norton | 24 | 11 | West Leeds |
Morley | 26 | 21 | Pocklington |
Percy Park | 17 | 19 | York |
Scarborough | 13 | 12 | Huddersfield Y.M.C.A. |
Saturday 5th January 2019
Bridlington | 27 | 42 | Driffield |
Cleckheaton | 19 | 29 | Scarborough |
Huddersfield Y.M.C.A. | 34 | 31 | Bradford & Bingley |
Morpeth | 22 | 15 | Malton and Norton |
Pocklington | 29 | 17 | Consett |
West Leeds | 31 | 22 | Percy Park |
York | 19 | 39 | Morley |
Saturday 22nd December 2018
Saturday 15th December 2018
Bradford & Bingley | 10 | 23 | Cleckheaton |
Consett | P | P | York |
Driffield | 33 | 10 | Pocklington |
Malton and Norton | 10 | 18 | Huddersfield Y.M.C.A. |
Morley | P | P | West Leeds |
Percy Park | 17 | 12 | Morpeth |
Scarborough | 31 | 3 | Bridlington |
Saturday 8th December 2018
Bradford & Bingley | 24 | 10 | Bridlington |
Cleckheaton | 43 | 5 | Percy Park |
Huddersfield Y.M.C.A. | 12 | 14 | Morley |
Morpeth | 55 | 7 | Consett |
Scarborough | 41 | 26 | Malton and Norton |
West Leeds | 14 | 38 | Driffield |
York | 17 | 31 | Pocklington |
Saturday 1st December 2018
Bridlington | 17 | 25 | York |
Consett | 13 | 39 | Huddersfield Y.M.C.A. |
Driffield | A | A | Morpeth |
Malton and Norton | 12 | 29 | Bradford & Bingley | ||
(0 - 0 on penalties) |
Morley | 17 | 30 | Cleckheaton |
Percy Park | 23 | 23 | Scarborough |
Pocklington | 27 | 26 | West Leeds |
Saturday 24th November 2018
Bradford & Bingley | 31 | 18 | Percy Park |
Cleckheaton | 37 | 39 | Consett |
Huddersfield Y.M.C.A. | 50 | 24 | Driffield |
Malton and Norton | 17 | 7 | Bridlington |
Morpeth | 16 | 10 | Pocklington |
Scarborough | 50 | 17 | Morley |
West Leeds | 35 | 29 | York |
Saturday 17th November 2018
Bridlington | 38 | 19 | West Leeds |
Consett | 14 | 31 | Scarborough |
Driffield | 38 | 26 | Cleckheaton |
Morley | 19 | 28 | Bradford & Bingley |
Percy Park | 38 | 17 | Malton and Norton |
Pocklington | 16 | 18 | Huddersfield Y.M.C.A. |
York | 16 | 16 | Morpeth |
Saturday 10th November 2018
Consett | 14 | 31 | Malton and Norton |
Saturday 3rd November 2018
Bradford & Bingley | 54 | 22 | Consett |
Cleckheaton | 20 | 17 | Pocklington |
Huddersfield Y.M.C.A. | 34 | 24 | York |
Malton and Norton | 33 | 29 | Morley |
Morpeth | 34 | 9 | West Leeds |
Percy Park | 43 | 0 | Bridlington |
Scarborough | 26 | 42 | Driffield |
Saturday 27th October 2018
Bridlington | 17 | 20 | Morpeth |
Consett | P | P | Malton and Norton |
Driffield | 20 | 25 | Bradford & Bingley |
Morley | 52 | 29 | Percy Park |
Pocklington | 29 | 36 | Scarborough |
West Leeds | 21 | 39 | Huddersfield Y.M.C.A. |
York | 38 | 22 | Cleckheaton |
Saturday 20th October 2018
Bradford & Bingley | 55 | 27 | Pocklington |
Cleckheaton | 31 | 34 | West Leeds |
Huddersfield Y.M.C.A. | 37 | 10 | Morpeth |
Malton and Norton | 15 | 22 | Driffield |
Morley | 46 | 5 | Bridlington |
Percy Park | 48 | 21 | Consett |
Scarborough | 50 | 43 | York |
Saturday 13th October 2018
Bridlington | 28 | 27 | Huddersfield Y.M.C.A. |
Consett | 15 | 24 | Morley |
Driffield | 49 | 21 | Percy Park |
Morpeth | 34 | 19 | Cleckheaton |
Pocklington | 29 | 3 | Malton and Norton |
West Leeds | 27 | 45 | Scarborough |
York | 34 | 20 | Bradford & Bingley |
Saturday 29th September 2018
Bradford & Bingley | 34 | 19 | West Leeds |
Cleckheaton | 27 | 13 | Huddersfield Y.M.C.A. |
Consett | 24 | 47 | Bridlington |
Malton and Norton | 31 | 30 | York |
Morley | 39 | 7 | Driffield |
Percy Park | 18 | 12 | Pocklington |
Scarborough | 22 | 17 | Morpeth |
Saturday 22nd September 2018
Bridlington | 29 | 22 | Cleckheaton |
Driffield | 54 | 31 | Consett |
Huddersfield Y.M.C.A. | 29 | 26 | Scarborough |
Morpeth | 22 | 21 | Bradford & Bingley |
Pocklington | 22 | 23 | Morley |
West Leeds | 18 | 19 | Malton and Norton |
York | 30 | 25 | Percy Park |
Saturday 15th September 2018
Bradford & Bingley | 29 | 36 | Huddersfield Y.M.C.A. |
Consett | 19 | 23 | Pocklington |
Driffield | 20 | 21 | Bridlington |
Malton and Norton | 12 | 36 | Morpeth |
Morley | 19 | 36 | York |
Percy Park | 36 | 3 | West Leeds |
Scarborough | 26 | 19 | Cleckheaton |
Saturday 8th September 2018
Bridlington | 22 | 18 | Scarborough |
Cleckheaton | 25 | 17 | Bradford & Bingley |
Huddersfield Y.M.C.A. | 36 | 32 | Malton and Norton |
Morpeth | 15 | 7 | Percy Park |
Pocklington | 36 | 24 | Driffield |
West Leeds | 12 | 18 | Morley |
York | 44 | 18 | Consett |
Saturday 1st September 2018
Bradford & Bingley | 33 | 53 | Scarborough |
Consett | 34 | 36 | West Leeds |
Driffield | 22 | 23 | York |
Malton and Norton | 56 | 5 | Cleckheaton |
Morley | 22 | 35 | Morpeth |
Percy Park | 29 | 24 | Huddersfield Y.M.C.A. |
Pocklington | 27 | 26 | Bridlington |