Saturday 28th April 2018
Saturday 21st April 2018
Aspatria | 36 | 21 | Wigton |
De La Salle (Salford) | 18 | 3 | Keswick |
Hawcoat Park | 34 | 22 | Burnley |
Littleborough | 41 | 28 | Eccles |
Oldham | 19 | 21 | Fleetwood |
Tarleton | 28 | 25 | Aldwinians |
Trafford MV | 41 | 53 | Bolton |
Saturday 14th April 2018
Aldwinians | 36 | 17 | Hawcoat Park |
Eccles | 37 | 24 | Oldham |
Fleetwood | 19 | 31 | De La Salle (Salford) |
Keswick | 22 | 27 | Aspatria |
Littleborough | 97 | 0 | Burnley |
Tarleton | 21 | 43 | Bolton |
Wigton | 58 | 5 | Trafford MV |
Saturday 7th April 2018
Aspatria | 29 | 17 | Fleetwood |
Bolton | 38 | 17 | Wigton |
De La Salle (Salford) | 35 | 15 | Eccles |
Hawcoat Park | 14 | 24 | Tarleton |
Littleborough | 31 | 18 | Aldwinians |
Oldham | 48 | 18 | Burnley |
Trafford MV | 17 | 25 | Keswick |
Saturday 31st March 2018
Bolton | 42 | 29 | Aspatria |
Burnley | 10 | 43 | Aldwinians | ||
EASTER SATURDAY |
Eccles | 24 | 29 | Keswick |
Littleborough | 36 | 3 | Hawcoat Park |
Saturday 24th March 2018
Aldwinians | 34 | 14 | Oldham |
Burnley | 0 | 50 | De La Salle (Salford) |
Eccles | 17 | 50 | Aspatria |
Fleetwood | 40 | 18 | Trafford MV |
Hawcoat Park | 31 | 19 | Littleborough |
Keswick | 8 | 20 | Bolton |
Tarleton | 15 | 44 | Wigton |
Saturday 17th March 2018
Aldwinians | 17 | 13 | Aspatria | ||
Re-arranged from 3rd March |
Burnley | 7 | 39 | Trafford MV | ||
Re-arranged from 3rd March |
Eccles | 7 | 42 | Bolton | ||
Re-arranged from 3rd March |
Fleetwood | 29 | 34 | Wigton |
Hawcoat Park | 7 | 24 | De La Salle (Salford) | ||
Re-arranged from 3rd March |
Littleborough | 15 | 17 | Oldham | ||
Re-arranged from 3rd March |
Tarleton | 34 | 12 | Keswick | ||
Re-arranged from 3rd March |
Saturday 10th March 2018
Aspatria | 60 | 10 | Burnley |
Bolton | 21 | 13 | Fleetwood |
De La Salle (Salford) | 30 | 5 | Aldwinians |
Littleborough | 25 | 10 | Tarleton |
Oldham | 40 | 5 | Hawcoat Park |
Trafford MV | 36 | 25 | Eccles |
Wigton | 20 | 7 | Keswick |
Saturday 3rd March 2018
Aldwinians | P | P | Aspatria |
Burnley | P | P | Trafford MV |
Eccles | P | P | Bolton |
Fleetwood | P | P | Wigton |
Hawcoat Park | P | P | De La Salle (Salford) |
Littleborough | P | P | Oldham |
Tarleton | P | P | Keswick |
Saturday 24th February 2018
Bolton | P | P | Aspatria | ||
Postponed from 16th Dec |
De La Salle (Salford) | 29 | 14 | Fleetwood |
Eccles | 21 | 22 | Hawcoat Park | ||
Postponed from 16th Dec |
Keswick | 17 | 0 | Oldham | ||
Postponed from 16th Dec |
Littleborough | 58 | 5 | Burnley |
Saturday 17th February 2018
Aspatria | 77 | 5 | Hawcoat Park |
Bolton | 59 | 17 | Burnley |
De La Salle (Salford) | 16 | 12 | Littleborough |
Keswick | 20 | 14 | Fleetwood |
Oldham | 14 | 7 | Tarleton |
Trafford MV | 13 | 10 | Aldwinians |
Wigton | 45 | 12 | Eccles |
Saturday 10th February 2018
Bolton | 7 | 3 | Keswick |
Burnley | P | P | Aldwinians |
De La Salle (Salford) | P | P | Fleetwood |
Eccles | 0 | 14 | Oldham |
Littleborough | P | P | Hawcoat Park |
Trafford MV | 21 | 15 | Wigton |
Saturday 3rd February 2018
Aldwinians | 12 | 17 | Bolton |
Burnley | 12 | 64 | Wigton |
Eccles | P | P | Keswick |
Hawcoat Park | 8 | 32 | Trafford MV |
Littleborough | P | P | Aspatria |
Oldham | 12 | 15 | De La Salle (Salford) |
Tarleton | 24 | 10 | Fleetwood |
Saturday 27th January 2018
Aspatria | 7 | 5 | Oldham |
Bolton | 50 | 20 | Hawcoat Park |
De La Salle (Salford) | 10 | 5 | Tarleton |
Fleetwood | 18 | 5 | Eccles |
Keswick | 66 | 0 | Burnley |
Trafford MV | 36 | 12 | Littleborough |
Wigton | 43 | 12 | Aldwinians |
Saturday 20th January 2018
Aldwinians | P | P | Keswick |
Burnley | 5 | 35 | Fleetwood |
De La Salle (Salford) | 18 | 10 | Aspatria |
Hawcoat Park | 39 | 10 | Wigton |
Littleborough | 24 | 27 | Bolton |
Oldham | 29 | 15 | Trafford MV |
Tarleton | P | P | Eccles |
Saturday 13th January 2018
Aspatria | 45 | 34 | Tarleton |
Bolton | 17 | 12 | Oldham |
Eccles | 46 | 22 | Burnley |
Fleetwood | 6 | 9 | Aldwinians |
Keswick | 41 | 7 | Hawcoat Park |
Trafford MV | 22 | 33 | De La Salle (Salford) |
Wigton | 46 | 8 | Littleborough |
Saturday 6th January 2018
Aldwinians | 30 | 8 | Eccles |
Aspatria | 29 | 18 | Trafford MV |
De La Salle (Salford) | 13 | 14 | Bolton |
Hawcoat Park | 29 | 20 | Fleetwood |
Littleborough | 18 | 18 | Keswick |
Oldham | 23 | 0 | Wigton |
Tarleton | 64 | 24 | Burnley |
Saturday 16th December 2017
Bolton | P | P | Aspatria |
Eccles | P | P | Hawcoat Park |
Fleetwood | 43 | 3 | Littleborough |
Keswick | P | P | Oldham |
Trafford MV | 12 | 24 | Tarleton |
Wigton | 25 | 5 | De La Salle (Salford) |
Saturday 9th December 2017
Saturday 2nd December 2017
Aldwinians | 13 | 3 | Littleborough |
Burnley | 15 | 27 | Oldham |
Eccles | 19 | 26 | De La Salle (Salford) |
Fleetwood | 12 | 10 | Aspatria |
Keswick | 15 | 10 | Trafford MV |
Tarleton | 69 | 7 | Hawcoat Park |
Wigton | 28 | 22 | Bolton |
Saturday 25th November 2017
Saturday 11th November 2017
Aldwinians | 22 | 30 | De La Salle (Salford) |
Burnley | 6 | 64 | Aspatria |
Eccles | 25 | 39 | Trafford MV |
Fleetwood | 12 | 10 | Bolton |
Hawcoat Park | 17 | 24 | Oldham |
Keswick | 19 | 7 | Wigton |
Tarleton | 36 | 7 | Littleborough |
Saturday 4th November 2017
Aspatria | 37 | 32 | Aldwinians |
Bolton | 3 | 12 | Eccles |
De La Salle (Salford) | 31 | 18 | Hawcoat Park |
Keswick | 20 | 17 | Tarleton |
Oldham | 29 | 24 | Littleborough |
Trafford MV | 64 | 12 | Burnley |
Wigton | 53 | 12 | Fleetwood |
Saturday 28th October 2017
Aldwinians | 13 | 15 | Trafford MV |
Burnley | 27 | 22 | Bolton |
Eccles | 0 | 17 | Wigton |
Fleetwood | 21 | 31 | Keswick |
Hawcoat Park | 17 | 18 | Aspatria |
Littleborough | 12 | 12 | De La Salle (Salford) |
Tarleton | 0 | 14 | Oldham |
Saturday 21st October 2017
Aspatria | 34 | 8 | Littleborough |
Bolton | 17 | 18 | Aldwinians |
De La Salle (Salford) | 10 | 17 | Oldham |
Fleetwood | 13 | 12 | Tarleton |
Keswick | 28 | 0 | Eccles |
Trafford MV | 17 | 7 | Hawcoat Park |
Wigton | 55 | 7 | Burnley |
Saturday 7th October 2017
Aldwinians | 29 | 20 | Wigton |
Burnley | 10 | 24 | Keswick |
Eccles | 17 | 30 | Fleetwood |
Hawcoat Park | 15 | 38 | Bolton |
Littleborough | 13 | 17 | Trafford MV |
Oldham | 18 | 23 | Aspatria |
Tarleton | 20 | 20 | De La Salle (Salford) |
Saturday 30th September 2017
Aspatria | 13 | 22 | De La Salle (Salford) |
Bolton | 26 | 8 | Littleborough |
Eccles | 3 | 18 | Tarleton |
Fleetwood | 42 | 17 | Burnley |
Keswick | 18 | 27 | Aldwinians |
Trafford MV | 20 | 19 | Oldham |
Wigton | 29 | 12 | Hawcoat Park |
Saturday 23rd September 2017
Aldwinians | 30 | 32 | Fleetwood |
Burnley | 22 | 26 | Eccles |
De La Salle (Salford) | 55 | 24 | Trafford MV |
Hawcoat Park | 26 | 39 | Keswick |
Littleborough | 36 | 16 | Wigton |
Oldham | 31 | 23 | Bolton |
Tarleton | 22 | 15 | Aspatria |
Saturday 16th September 2017
Bolton | 23 | 17 | De La Salle (Salford) |
Burnley | 3 | 32 | Tarleton |
Eccles | 36 | 15 | Aldwinians |
Fleetwood | 34 | 24 | Hawcoat Park |
Keswick | 13 | 8 | Littleborough |
Trafford MV | 32 | 37 | Aspatria |
Wigton | 22 | 15 | Oldham |
Saturday 9th September 2017
Aldwinians | 8 | 7 | Burnley |
Aspatria | 40 | 33 | Bolton |
De La Salle (Salford) | 31 | 10 | Wigton |
Hawcoat Park | 25 | 22 | Eccles |
Littleborough | 53 | 16 | Fleetwood |
Oldham | 19 | 32 | Keswick |
Tarleton | 50 | 22 | Trafford MV |
Saturday 2nd September 2017
Aldwinians | 20 | 32 | Tarleton |
Bolton | 70 | 19 | Trafford MV |
Burnley | 45 | 14 | Hawcoat Park |
Eccles | 20 | 34 | Littleborough |
Fleetwood | 8 | 31 | Oldham |
Keswick | 24 | 24 | De La Salle (Salford) |
Wigton | 27 | 26 | Aspatria |