Saturday 13th April 2019
Goole | 69 | 12 | Old Otliensians |
Leodiensian | 41 | 3 | Barnsley |
North Ribblesdale | 38 | 17 | Old Grovians |
Ripon | 30 | 19 | West Park Leeds |
Roundhegians | 88 | 12 | Northallerton |
Wath Upon Dearne | 27 | 28 | Wheatley Hills |
Yarnbury | 74 | 0 | Wetherby |
Saturday 6th April 2019
Barnsley | 15 | 27 | Roundhegians |
Leodiensian | 40 | 28 | Wheatley Hills |
Northallerton | 54 | 24 | North Ribblesdale |
Old Grovians | 30 | 38 | Ripon | ||
(0 - 0 on penalties) |
Old Otliensians | 14 | 37 | Wath Upon Dearne |
West Park Leeds | 33 | 41 | Yarnbury |
Wetherby | 19 | 51 | Goole |
Saturday 30th March 2019
Goole | 67 | 25 | West Park Leeds |
North Ribblesdale | 0 | 32 | Barnsley |
Ripon | 25 | 16 | Northallerton |
Roundhegians | 20 | 49 | Leodiensian |
Wath Upon Dearne | 42 | 22 | Wetherby |
Wheatley Hills | 38 | 12 | Old Otliensians |
Yarnbury | 26 | 22 | Old Grovians |
Saturday 23rd March 2019
Barnsley | 27 | 22 | Ripon |
Leodiensian | 41 | 10 | North Ribblesdale |
Northallerton | 30 | 26 | Yarnbury |
Old Grovians | 34 | 31 | Goole |
Roundhegians | 49 | 36 | Wheatley Hills |
West Park Leeds | 20 | 36 | Wath Upon Dearne |
Wetherby | 52 | 33 | Old Otliensians |
Saturday 9th March 2019
Goole | 50 | 17 | Northallerton |
North Ribblesdale | 19 | 34 | Roundhegians |
Old Otliensians | 15 | 22 | West Park Leeds |
Ripon | 6 | 29 | Leodiensian |
Wath Upon Dearne | 26 | 27 | Old Grovians |
Wheatley Hills | 26 | 12 | Wetherby |
Yarnbury | 34 | 21 | Barnsley |
Saturday 2nd March 2019
Barnsley | 21 | 57 | Goole |
Leodiensian | 24 | 14 | Yarnbury |
North Ribblesdale | 8 | 5 | Wheatley Hills |
Northallerton | 20 | 19 | Wath Upon Dearne |
Old Grovians | 27 | 23 | Old Otliensians |
Roundhegians | 15 | 29 | Ripon | ||
(0 - 0 on penalties) |
Saturday 23rd February 2019
Old Grovians | 25 | 28 | Roundhegians |
Wath Upon Dearne | 25 | 22 | Goole |
Saturday 16th February 2019
Goole | 17 | 30 | Leodiensian |
Old Otliensians | 22 | 20 | Northallerton |
Ripon | 23 | 11 | North Ribblesdale |
Wath Upon Dearne | 27 | 10 | Barnsley |
Wetherby | 51 | 11 | Old Grovians |
Wheatley Hills | 31 | 14 | West Park Leeds |
Yarnbury | 24 | 54 | Roundhegians |
Saturday 9th February 2019
Barnsley | 17 | 22 | Old Otliensians |
Leodiensian | 26 | 5 | Wath Upon Dearne |
North Ribblesdale | 27 | 13 | Yarnbury |
Northallerton | 15 | 10 | Wetherby |
Old Grovians | 30 | 22 | West Park Leeds |
Ripon | 15 | 21 | Wheatley Hills |
Roundhegians | 12 | 9 | Goole |
Saturday 2nd February 2019
Old Grovians | P | P | Roundhegians |
Wath Upon Dearne | P | P | Goole |
Saturday 26th January 2019
Goole | 44 | 0 | North Ribblesdale |
Old Otliensians | 8 | 43 | Leodiensian |
Wath Upon Dearne | 34 | 31 | Roundhegians |
West Park Leeds | 26 | 28 | Northallerton |
Wetherby | 34 | 22 | Barnsley |
Wheatley Hills | 24 | 42 | Old Grovians |
Yarnbury | 19 | 10 | Ripon |
Saturday 19th January 2019
Barnsley | 41 | 13 | West Park Leeds |
Leodiensian | 17 | 7 | Wetherby |
North Ribblesdale | 18 | 18 | Wath Upon Dearne |
Northallerton | 12 | 19 | Old Grovians |
Ripon | 14 | 41 | Goole |
Roundhegians | 55 | 0 | Old Otliensians |
Yarnbury | 12 | 12 | Wheatley Hills |
Saturday 12th January 2019
Goole | 5 | 12 | Yarnbury |
Old Grovians | 26 | 12 | Barnsley |
Old Otliensians | 20 | 20 | North Ribblesdale |
Wath Upon Dearne | 25 | 24 | Ripon |
West Park Leeds | 0 | 22 | Leodiensian |
Wetherby | 32 | 16 | Roundhegians |
Wheatley Hills | 22 | 32 | Northallerton |
Saturday 5th January 2019
Barnsley | 11 | 36 | Northallerton |
Goole | 54 | 21 | Wheatley Hills |
Leodiensian | 36 | 3 | Old Grovians |
North Ribblesdale | 23 | 27 | Wetherby |
Ripon | 24 | 12 | Old Otliensians |
Roundhegians | 44 | 38 | West Park Leeds |
Yarnbury | 21 | 18 | Wath Upon Dearne |
Saturday 15th December 2018
Northallerton | 0 | 22 | Leodiensian |
Old Grovians | P | P | Roundhegians |
Old Otliensians | 10 | 6 | Yarnbury |
Wath Upon Dearne | P | P | Goole |
West Park Leeds | 24 | 26 | North Ribblesdale |
Wetherby | 10 | 24 | Ripon |
Wheatley Hills | 19 | 20 | Barnsley |
Saturday 8th December 2018
Goole | 27 | 3 | Wetherby |
North Ribblesdale | 22 | 8 | Northallerton |
Ripon | h | h | Old Grovians | ||
h |
Roundhegians | 10 | 10 | Barnsley |
Wath Upon Dearne | 30 | 19 | Old Otliensians |
Wheatley Hills | 0 | 36 | Leodiensian |
Yarnbury | 20 | 24 | West Park Leeds |
Saturday 1st December 2018
Barnsley | 34 | 32 | North Ribblesdale |
Leodiensian | 24 | 15 | Roundhegians |
Northallerton | 24 | 10 | Ripon |
Old Grovians | 26 | 39 | Yarnbury |
Old Otliensians | 25 | 27 | Wheatley Hills |
West Park Leeds | 11 | 29 | Goole |
Wetherby | 24 | 17 | Wath Upon Dearne |
Saturday 24th November 2018
Goole | 83 | 0 | Old Grovians |
North Ribblesdale | 7 | 13 | Leodiensian |
Old Otliensians | 14 | 24 | Wetherby |
Ripon | 20 | 15 | Barnsley |
Wath Upon Dearne | 32 | 34 | West Park Leeds |
Wheatley Hills | 47 | 19 | Roundhegians |
Yarnbury | 15 | 22 | Northallerton |
Saturday 17th November 2018
Barnsley | 31 | 10 | Yarnbury |
Leodiensian | 18 | 15 | Ripon |
Northallerton | 12 | 29 | Goole |
Old Grovians | 30 | 20 | Wath Upon Dearne |
Roundhegians | 34 | 25 | North Ribblesdale |
West Park Leeds | 56 | 5 | Old Otliensians |
Wetherby | 16 | 10 | Wheatley Hills |
Saturday 3rd November 2018
Goole | 40 | 21 | Barnsley |
Old Otliensians | 12 | 48 | Old Grovians |
Ripon | 18 | 39 | Roundhegians |
Wath Upon Dearne | 28 | 14 | Northallerton |
Wetherby | 17 | 10 | West Park Leeds |
Wheatley Hills | 31 | 28 | North Ribblesdale |
Yarnbury | 33 | 24 | Leodiensian |
Saturday 27th October 2018
Barnsley | 22 | 29 | Wath Upon Dearne |
Leodiensian | 22 | 43 | Goole |
North Ribblesdale | 32 | 26 | Ripon |
Northallerton | 33 | 10 | Old Otliensians |
Old Grovians | 26 | 15 | Wetherby |
Roundhegians | 8 | 30 | Yarnbury |
West Park Leeds | 33 | 44 | Wheatley Hills |
Saturday 20th October 2018
Goole | 26 | 20 | Roundhegians |
Old Otliensians | 6 | 36 | Barnsley |
Wath Upon Dearne | 22 | 21 | Leodiensian |
West Park Leeds | 17 | 16 | Old Grovians |
Wetherby | 22 | 29 | Northallerton |
Wheatley Hills | 7 | 29 | Ripon |
Yarnbury | 8 | 15 | North Ribblesdale |
Saturday 13th October 2018
Barnsley | 54 | 5 | Wetherby |
Leodiensian | 39 | 10 | Old Otliensians |
North Ribblesdale | 24 | 12 | Goole |
Northallerton | 36 | 18 | West Park Leeds |
Old Grovians | 30 | 30 | Wheatley Hills |
Ripon | 17 | 14 | Yarnbury |
Roundhegians | 16 | 55 | Wath Upon Dearne |
Saturday 29th September 2018
Goole | 43 | 17 | Ripon |
Old Grovians | 26 | 33 | Northallerton |
Old Otliensians | 32 | 12 | Roundhegians |
Wath Upon Dearne | 29 | 20 | North Ribblesdale |
West Park Leeds | 57 | 16 | Barnsley |
Wetherby | 12 | 20 | Leodiensian |
Wheatley Hills | 21 | 16 | Yarnbury |
Saturday 22nd September 2018
Barnsley | 51 | 15 | Old Grovians |
Leodiensian | 26 | 46 | West Park Leeds |
North Ribblesdale | 16 | 10 | Old Otliensians |
Northallerton | 42 | 29 | Wheatley Hills |
Ripon | 7 | 20 | Wath Upon Dearne |
Roundhegians | 61 | 3 | Wetherby |
Yarnbury | 27 | 33 | Goole |
Saturday 15th September 2018
Northallerton | 24 | 23 | Barnsley | Att. 196. |
Old Grovians | 22 | 43 | Leodiensian |
Old Otliensians | 38 | 7 | Ripon |
Wath Upon Dearne | 39 | 10 | Yarnbury |
West Park Leeds | 43 | 31 | Roundhegians |
Wetherby | 5 | 40 | North Ribblesdale |
Wheatley Hills | 27 | 29 | Goole |
Saturday 8th September 2018
Barnsley | 16 | 19 | Wheatley Hills |
Goole | 19 | 17 | Wath Upon Dearne |
Leodiensian | 11 | 25 | Northallerton |
North Ribblesdale | 20 | 14 | West Park Leeds |
Ripon | 22 | 25 | Wetherby |
Roundhegians | 17 | 31 | Old Grovians | ||
rfu site reports hegians score as 27. this is wrong |
Yarnbury | 20 | 8 | Old Otliensians |
Saturday 1st September 2018
Barnsley | 25 | 31 | Leodiensian |
Northallerton | 54 | 17 | Roundhegians |
Old Grovians | 3 | 57 | North Ribblesdale |
Old Otliensians | 20 | 24 | Goole |
West Park Leeds | 22 | 20 | Ripon |
Wetherby | 25 | 22 | Yarnbury |
Wheatley Hills | 19 | 29 | Wath Upon Dearne |