Saturday 14th March 2020
Bradford & Bingley | P | P | Malton and Norton |
Cleckheaton | 28 | 33 | Pocklington |
Huddersfield Y.M.C.A. | 21 | 39 | Durham City |
Moortown | 24 | 34 | York |
Percy Park | 20 | 13 | Driffield |
Scarborough | 17 | 20 | Morley |
West Hartlepool | 28 | 36 | Kendal |
Saturday 7th March 2020
Driffield | 43 | 7 | Scarborough |
Durham City | 45 | 50 | Percy Park |
Kendal | 30 | 5 | Malton and Norton |
Morley | 17 | 18 | Cleckheaton |
Pocklington | 37 | 17 | Bradford & Bingley |
West Hartlepool | 20 | 40 | Moortown |
York | 97 | 3 | Huddersfield Y.M.C.A. |
Saturday 29th February 2020
Bradford & Bingley | 47 | 24 | Morley | ||
At Keighley RUFC |
Cleckheaton | 23 | 17 | Driffield |
Huddersfield Y.M.C.A. | P | P | West Hartlepool |
Malton and Norton | 12 | 6 | Pocklington |
Moortown | 26 | 10 | Kendal |
Percy Park | 15 | 36 | York |
Scarborough | 21 | 12 | Durham City |
Saturday 22nd February 2020
Morley | 14 | 12 | Malton and Norton |
Pocklington | 14 | 15 | Durham City |
Saturday 15th February 2020
Driffield | 27 | 15 | Bradford & Bingley |
Durham City | 22 | 19 | Cleckheaton |
Kendal | 17 | 10 | Pocklington |
Moortown | 49 | 0 | Huddersfield Y.M.C.A. |
Morley | P | P | Malton and Norton |
West Hartlepool | 12 | 43 | Percy Park |
York | 31 | 14 | Scarborough |
Saturday 8th February 2020
Bradford & Bingley | 20 | 17 | Durham City |
Cleckheaton | 37 | 23 | York |
Huddersfield Y.M.C.A. | 19 | 43 | Kendal |
Malton and Norton | 28 | 7 | Driffield |
Percy Park | 26 | 52 | Moortown |
Pocklington | 32 | 27 | Morley |
Scarborough | 36 | 15 | West Hartlepool |
Saturday 1st February 2020
Driffield | 22 | 20 | Pocklington |
Durham City | 31 | 12 | Malton and Norton |
Huddersfield Y.M.C.A. | 15 | 14 | Percy Park |
Kendal | 43 | 5 | Morley |
Moortown | 35 | 24 | Scarborough |
West Hartlepool | 20 | 19 | Cleckheaton |
York | 65 | 0 | Bradford & Bingley |
Saturday 18th January 2020
Bradford & Bingley | 17 | 12 | West Hartlepool |
Cleckheaton | 31 | 17 | Moortown |
Malton and Norton | 17 | 40 | York |
Morley | 11 | 7 | Driffield |
Percy Park | 34 | 14 | Kendal |
Scarborough | 50 | 10 | Huddersfield Y.M.C.A. |
Saturday 11th January 2020
Durham City | 25 | 24 | Morley |
Huddersfield Y.M.C.A. | 15 | 27 | Cleckheaton |
Kendal | 18 | 12 | Driffield |
Moortown | 27 | 17 | Bradford & Bingley |
Percy Park | 26 | 14 | Scarborough |
West Hartlepool | 26 | 24 | Malton and Norton |
York | 52 | 17 | Pocklington |
Saturday 4th January 2020
Bradford & Bingley | 42 | 17 | Huddersfield Y.M.C.A. |
Cleckheaton | 47 | 14 | Percy Park |
Driffield | 15 | 15 | Durham City |
Malton and Norton | 29 | 27 | Moortown |
Morley | 23 | 53 | York |
Pocklington | 34 | 21 | West Hartlepool |
Scarborough | 24 | 27 | Kendal |
Saturday 14th December 2019
Cleckheaton | 26 | 15 | Kendal |
Huddersfield Y.M.C.A. | 5 | 28 | Pocklington |
Moortown | 34 | 22 | Morley |
Percy Park | 12 | 26 | Malton and Norton |
Scarborough | 21 | 47 | Bradford & Bingley |
West Hartlepool | 10 | 67 | Driffield |
York | 46 | 20 | Durham City |
Saturday 7th December 2019
Bradford & Bingley | 12 | 18 | Cleckheaton |
Driffield | 32 | 7 | Moortown |
Durham City | 46 | 10 | West Hartlepool |
Kendal | 0 | 15 | York |
Malton and Norton | 31 | 24 | Scarborough |
Morley | 60 | 14 | Huddersfield Y.M.C.A. |
Pocklington | 34 | 15 | Percy Park |
Saturday 30th November 2019
Morley | 23 | 20 | Bradford & Bingley |
Saturday 23rd November 2019
Bradford & Bingley | 17 | 12 | Kendal |
Cleckheaton | 29 | 22 | Malton and Norton |
Huddersfield Y.M.C.A. | 5 | 49 | Driffield |
Moortown | 22 | 10 | Durham City |
Percy Park | 17 | 23 | Morley |
Scarborough | 12 | 21 | Pocklington |
West Hartlepool | 10 | 22 | York |
Saturday 16th November 2019
Driffield | 26 | 6 | Percy Park |
Durham City | 18 | 8 | Huddersfield Y.M.C.A. |
Kendal | 35 | 19 | West Hartlepool |
Malton and Norton | 17 | 7 | Bradford & Bingley |
Morley | 15 | 9 | Scarborough |
Pocklington | 27 | 17 | Cleckheaton | Att. 100. |
York | 24 | 13 | Moortown |
Saturday 9th November 2019
Bradford & Bingley | 27 | 20 | Pocklington |
Cleckheaton | 10 | 14 | Morley |
Huddersfield Y.M.C.A. | 6 | 52 | York |
Malton and Norton | 19 | 24 | Kendal |
Moortown | 21 | 10 | West Hartlepool |
Percy Park | 21 | 16 | Durham City |
Scarborough | 32 | 16 | Driffield |
Saturday 26th October 2019
Bradford & Bingley | P | P | Morley |
Driffield | 28 | 37 | Cleckheaton |
Durham City | 13 | 14 | Scarborough |
Kendal | 26 | 27 | Moortown |
Pocklington | 23 | 14 | Malton and Norton |
West Hartlepool | 22 | 14 | Huddersfield Y.M.C.A. |
York | 15 | 35 | Percy Park |
Saturday 19th October 2019
Bradford & Bingley | 17 | 24 | Driffield |
Cleckheaton | 38 | 17 | Durham City |
Huddersfield Y.M.C.A. | 37 | 43 | Moortown |
Malton and Norton | 21 | 17 | Morley |
Percy Park | 39 | 12 | West Hartlepool |
Pocklington | 22 | 28 | Kendal |
Scarborough | 21 | 24 | York |
Saturday 12th October 2019
Driffield | 45 | 31 | Malton and Norton |
Durham City | 23 | 20 | Bradford & Bingley |
Kendal | 45 | 7 | Huddersfield Y.M.C.A. |
Moortown | 29 | 23 | Percy Park |
Morley | 44 | 30 | Pocklington |
West Hartlepool | 25 | 29 | Scarborough |
York | 49 | 29 | Cleckheaton |
Saturday 5th October 2019
Bradford & Bingley | 21 | 39 | York |
Cleckheaton | 59 | 15 | West Hartlepool |
Malton and Norton | 23 | 21 | Durham City |
Morley | 12 | 8 | Kendal |
Percy Park | 32 | 22 | Huddersfield Y.M.C.A. |
Pocklington | 27 | 25 | Driffield |
Scarborough | 22 | 14 | Moortown |
Saturday 28th September 2019
Driffield | 39 | 29 | Morley |
Durham City | 62 | 10 | Pocklington |
Huddersfield Y.M.C.A. | 17 | 35 | Scarborough |
Kendal | 21 | 15 | Percy Park |
Moortown | 22 | 22 | Cleckheaton |
West Hartlepool | 12 | 20 | Bradford & Bingley |
York | 35 | 17 | Malton and Norton |
Saturday 21st September 2019
Bradford & Bingley | 54 | 7 | Moortown |
Cleckheaton | 32 | 20 | Huddersfield Y.M.C.A. |
Driffield | 46 | 12 | Kendal |
Malton and Norton | 34 | 24 | West Hartlepool |
Morley | 21 | 8 | Durham City |
Pocklington | 24 | 30 | York |
Scarborough | 48 | 33 | Percy Park |
Saturday 14th September 2019
Durham City | 27 | 43 | Driffield |
Huddersfield Y.M.C.A. | 15 | 50 | Bradford & Bingley |
Kendal | 20 | 26 | Scarborough |
Moortown | 52 | 24 | Malton and Norton |
Percy Park | 27 | 19 | Cleckheaton |
West Hartlepool | 24 | 20 | Pocklington |
York | 17 | 18 | Morley |
Saturday 7th September 2019
Bradford & Bingley | 25 | 14 | Percy Park |
Cleckheaton | 32 | 29 | Scarborough |
Driffield | 22 | 18 | York |
Durham City | 45 | 5 | Kendal |
Malton and Norton | 40 | 38 | Huddersfield Y.M.C.A. |
Morley | 29 | 10 | West Hartlepool |
Pocklington | 17 | 26 | Moortown |